DATAPRO INF(RS.2), INE873A01020 ISIN Database
DATAPRO INFORMATION TECHNOLOGY LIMITED - EQUITY SHARES (SPLIT) OF RS.2/-
ISIN INE873A01020 | DATAPRO INF(RS.2) |
---|---|
Address | DATAPRO INFORMATION TECHNOLOGY LIMITED 101, DATAPRO HOUSE, OFF. TURNER ROAD, BANDRA (WEST), MUMBAI MAHARASHTRA INDIA-400 050 |
Contact person | MR. RAJESH LAKNITE 101, DATAPRO HOUSE, OFF. TURNER ROAD, BANDRA (WEST), MUMBAI MAHARASHTRA INDIA-400 050BSE05-270 |
Email id | |
Fax no | 022- 642 9218 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.3200 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 2.0000 |
Paid up value | 2.0000 |
Rta - electronic (name & address) | MAS SERVICES LIMITED PLOT NO. T-34, 2ND FLOOR OKHLA INDUSTRIAL AREA PHASE II NEW DELHI NEW DELHI NEW DELHI INDIA-110020 |
Rta - physical (name & address) | DATAPRO INF(RS.2) 101, DATAPRO HOUSE, OFF. TURNER ROAD, BANDRA (WEST), MUMBAI MAHARASHTRA INDIA-400 050 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-640 2874 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE402G01017 | DATA ACCESS LTD EQ DATA ACCESS (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
IT0003792204 | DATA BANK/AOR DATA BANK/AOR - AZIONI ORDINARIE | |
IT0003077945 | DATA BASE SIST E SERV AOR DATA BASE SIST E SERV AOR - AZIONI ORDINARIE | |
IT0001014908 | DATA BASE/AOR DATA BASE/AOR - AZIONI ORDINARIE | |
IT0003888044 | DATA G B E C. AOR DATA G B E C. AOR - AZIONI ORDINARIE | |
INE847A01024 | DATABASE FIN-RE.1/- DATABASE FINANCE LIMITED - RE.1/- EQUITY SHARES | 1.0000 |
IT0001047361 | DATACONSYST/AOR DATACONSYST/AOR - AZIONI ORDINARIE | |
HU0000096086 | DATAGLOBE Zrt. Törzsrészvény DATAGLOBE Zrt. | 10 000.0000 |
HU0000017512 | Datah Adatfeld. és Információ Szolg. Rt. Elsőbbségi részvény DATAH Rt. "v.a" | 0.0000 |
HU0000017504 | Datah Adatfeld. és Információ Szolg. Rt. Törzsrészvény DATAH Rt. "v.a" | 0.0000 |
HU0000049895 | Dataholding'98 Üzletviteli Tanácsadó Rt. Törzsrészvény DATAWARE Rt. "v.a." | 1.0000 |
IT0004053440 | DATALOGIC/AOR DATALOGIC/AOR - AZIONI ORDINARIE | |
INE365B01017 | DATAMATICS GLOBAL DATAMATICS GLOBAL SERVICES LIMITED EQUITY SHARES | 5.0000 |
HU0000300496 | DATANET II DATANET | 0.0000 |
HU0000101126 | DATANEUM Zrt. Törzsrészvény DATANEUM Zrt. | 100.0000 |
HU0000116322 | DATAPOWER Zrt. Törzsrészvény DATAPOWER Zrt. | 500 000.0000 |
INE873A01020 | DATAPRO INF(RS.2) DATAPRO INFORMATION TECHNOLOGY LIMITED - EQUITY SHARES (SPLIT) OF RS.2/- | 2.0000 |
IT0001370805 | DATASIEL AOR DATASIEL AOR - AZIONI ORDINARIE | |
INE072B01019 | DATASOFT APPLN DATASOFT APPLICATION SOFTWARE (INDIA) LTD EQUITY SHARES | 10.0000 |
HU0000020425 | Dataware Számításctechnikai Rt. Törzsrészvény DATAWARE Rt. "v.a." | 0.0000 |
Time: May 3, 2025, 4:57 p.m.
London time: | May 3, 2025, 4:57 p.m. |
NY time: | May 3, 2025, 11:57 a.m. |
Tokyo time: | May 4, 2025, 12:57 a.m. |