F1N8.20, IT0010261532 ISIN Database
F1N8.20 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010261532 | F1N8.20 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-08-31 |
| Date in | 2010-12-31 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-12-31 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-02-18 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2011-02-18 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010261524 | F1N8 F1N8 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010261532 | F1N8.20 F1N8.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010261540 | F1N8.40 F1N8.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010261557 | F1N8.60 F1N8.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010261565 | F1N8.80 F1N8.80 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: Aug. 20, 2025, 3:55 a.m.
| London time: | Aug. 20, 2025, 3:55 a.m. |
| NY time: | Aug. 19, 2025, 10:55 p.m. |
| Tokyo time: | Aug. 20, 2025, 11:55 a.m. |






