BZU2L11.50, IT0010719422 ISIN Database
BZU2L11.50 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010719422 | BZU2L11.50 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-03-31 |
| Date in | 2012-02-02 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-02-02 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-12-21 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2012-12-21 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010338678 | BZU2C BZU2C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010338686 | BZU2C10 BZU2C10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338694 | BZU2C10.50 BZU2C10.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338702 | BZU2C11 BZU2C11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338710 | BZU2C11.50 BZU2C11.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338728 | BZU2C12 BZU2C12 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338736 | BZU2C12.50 BZU2C12.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338744 | BZU2C13 BZU2C13 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338751 | BZU2C13.50 BZU2C13.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338769 | BZU2C8 BZU2C8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338777 | BZU2C8.20 BZU2C8.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338785 | BZU2C8.40 BZU2C8.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338793 | BZU2C8.60 BZU2C8.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338801 | BZU2C8.80 BZU2C8.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338819 | BZU2C9 BZU2C9 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338827 | BZU2C9.50 BZU2C9.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338835 | BZU2O10 BZU2O10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338843 | BZU2O10.50 BZU2O10.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338850 | BZU2O11 BZU2O11 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010338868 | BZU2O11.50 BZU2O11.50 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: Aug. 20, 2025, 2:07 a.m.
| London time: | Aug. 20, 2025, 2:07 a.m. |
| NY time: | Aug. 19, 2025, 9:07 p.m. |
| Tokyo time: | Aug. 20, 2025, 10:07 a.m. |






