ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000002244
ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Dec. 7, 2012, midnight 1.7527 -2 358 653.1500 1 226 669.2900 3 585 322.4400 699 834 2 045 225 -0.14% 0.72% 2.08% 7.27% 10.03% - 1.16%
Nov. 30, 2012, midnight 1.7551 -4 287 387.2300 733 028.0600 5 020 415.2900 420 601 2 878 061 0.33% 0.36% 1.73% 7.37% 10.27% - 1.14%
Nov. 23, 2012, midnight 1.7494 8 509 091.2700 1.21% 1.00% - - 12.97% - -
Nov. 16, 2012, midnight 1.7284 -5 548 815.9300 554 150.6100 6 102 966.5400 317 624 3 492 745 -0.68% -0.83% 1.28% 6.46% 9.12% - 1.08%
Nov. 9, 2012, midnight 1.7402 -4 925 611.9100 1 577 871.8700 6 503 483.7800 907 116 3 730 197 -0.49% 0.06% 2.30% 6.70% 8.09% - 1.14%
Nov. 2, 2012, midnight 1.7488 -4 280 221.8400 1 058 433.3100 5 338 655.1500 611 003 3 082 256 0.97% 0.01% 2.58% 4.66% 8.57% - 1.09%
Oct. 26, 2012, midnight 1.7320 -5 353 173.8800 824 648.7300 6 177 822.6100 471 879 3 535 215 -0.62% -0.26% 3.80% 4.63% 6.94% - 1.07%
Oct. 19, 2012, midnight 1.7428 -4 916 724.5300 1 306 975.1800 6 223 699.7100 750 289 3 572 843 0.21% 0.22% 3.68% 6.15% 7.85% - 1.17%
Oct. 12, 2012, midnight 1.7392 4 775 434.5500 -0.54% 0.30% - - 7.56% - -
Oct. 5, 2012, midnight 1.7487 -5 587 891.0800 769 643.9300 6 357 535.0100 443 450 3 664 998 0.70% 1.25% 4.32% 4.99% 9.57% - 1.12%
Sept. 28, 2012, midnight 1.7366 2 439 855 248.1600 4 021 746.3500 - - - - - - -
Sept. 21, 2012, midnight 1.7389 -2 194 056.2700 1 379 170.6900 3 573 226.9600 796 027 2 064 277 0.28% 1.14% 5.33% 3.98% 10.74% - 1.10%
Sept. 14, 2012, midnight 1.7340 -5 085 286.9100 1 362 966.8500 6 448 253.7600 790 934 3 738 967 0.40% 0.96% 5.93% 3.43% 10.43% - 1.06%
Sept. 7, 2012, midnight 1.7271 -10 934 948.8300 385 281.0100 11 320 229.8400 224 086 6 578 723 0.19% 0.90% 5.08% 3.70% 7.74% - 1.01%
Aug. 31, 2012, midnight 1.7239 -5 916 374.9600 577 513.0900 6 493 888.0500 335 985 3 777 555 0.27% 1.00% 5.54% 3.46% 6.70% - 1.02%
Aug. 24, 2012, midnight 1.7193 -5 568 416.0300 1 554 305.6300 7 122 721.6600 906 170 4 153 109 0.10% 1.58% 5.45% 3.64% 6.99% - 1.02%
Aug. 17, 2012, midnight 1.7175 2 862 107.8300 0.34% 2.10% - - 6.88% - -
Aug. 10, 2012, midnight 1.7117 -5 786 975.0300 50 924.3100 5 837 899.3400 30 005 3 437 773 0.29% 1.80% 4.30% 3.08% 7.17% - 0.96%
Aug. 3, 2012, midnight 1.7068 -8 938 291.5900 72 723.6800 9 011 015.2700 43 284 5 361 775 0.84% 2.25% 2.03% 2.69% 4.76% - 0.89%
July 27, 2012, midnight 1.6925 7 171 392.3000 0.62% 1.93% - - 1.41% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 23, 2025, 4:27 p.m.
London time: June 23, 2025, 4:27 p.m.
NY time: June 23, 2025, 11:27 a.m.
Tokyo time: June 24, 2025, 12:27 a.m.


 
Zobrazit sloupec 

TOPlist