ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472354
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 23, 2010, midnight 1.0193 0.0000 0.0000 0.0000 0 0 0.08% 0.57% 1.60% 4.92% 4.42% - 2.79%
April 16, 2010, midnight 1.0185 12 000 000.0000 12 000 000.0000 0.0000 11 821 495 0 0.33% 0.75% 1.36% 5.03% 4.58% - 2.73%
April 9, 2010, midnight 1.0151 2 000 000.0000 2 000 000.0000 0.0000 1 972 970 0 0.09% 0.45% 1.25% 5.22% 4.56% - 2.69%
April 2, 2010, midnight 1.0142 8 000.0000 8 000.0000 0.0000 7 894 0 0.07% 0.44% -1.03% 5.38% 4.70% - 2.68%
March 26, 2010, midnight 1.0135 6 070 000.0000 6 070 000.0000 0.0000 6 003 383 0 0.26% 0.60% 3.52% 5.24% 4.42% - 2.64%
March 19, 2010, midnight 1.0109 900 000.0000 900 000.0000 0.0000 890 736 0 0.03% 0.46% 3.35% 5.24% 4.65% - 2.64%
March 12, 2010, midnight 1.0106 12 250 000.0000 12 250 000.0000 0.0000 12 139 529 0 0.08% 0.53% 3.27% 5.16% 4.19% - 2.63%
March 5, 2010, midnight 1.0098 1 558 000.0000 1 558 000.0000 0.0000 1 546 245 0 0.23% 0.71% 3.27% 5.10% 3.99% - 2.62%
Feb. 26, 2010, midnight 1.0075 0.0000 0.0000 0.0000 0 0 0.12% 0.47% 3.36% 5.39% 3.65% - 2.59%
Feb. 19, 2010, midnight 1.0063 0.0000 0.0000 0.0000 0 0 0.10% 0.35% 3.30% 5.37% 2.69% - 2.56%
Feb. 12, 2010, midnight 1.0053 - 195 101.0000 0.0000 195 101.0000 0 194 401 0.26% 0.24% -1.63% 0.43% 1.78% - 1.28%
Feb. 5, 2010, midnight 1.0027 8 000.0000 8 000.0000 0.0000 7 980 0 -0.01% 0.06% -1.71% 0.67% 1.20% - 1.25%
Jan. 29, 2010, midnight 1.0028 0.0000 0.0000 0.0000 0 0 0.00 -2.10% -1.71% 0.87% 1.10% - 1.25%
Jan. 22, 2010, midnight 1.0028 0.0000 0.0000 0.0000 0 0 -0.01% -2.17% -1.56% 1.25% 0.53% - 1.27%
Jan. 15, 2010, midnight 1.0029 0.0000 0.0000 0.0000 0 0 0.08% -2.34% -1.21% 1.30% 0.45% - 1.27%
Jan. 8, 2010, midnight 1.0021 0.0000 0.0000 0.0000 0 0 0.00 -2.30% -0.93% 1.33% 0.90% - 1.25%
Jan. 8, 2010, midnight 1.0021 213 268 925.0000 - - - - - - -
Dec. 31, 2009, midnight 1.0243 35 714.0000 -0.07% -0.09% 0.20% - 3.45% - -
Dec. 23, 2009, midnight 1.0250 0.0000 -0.19% 0.20% 0.41% - 3.69% - -
Dec. 18, 2009, midnight 1.0269 0.0000 0.0000 0.0000 0 0 0.12% 0.48% 1.84% 4.00% 3.70% - 1.91%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 23, 2025, 2:32 a.m.
London time: June 23, 2025, 2:32 a.m.
NY time: June 22, 2025, 9:32 p.m.
Tokyo time: June 23, 2025, 10:32 a.m.


 
Zobrazit sloupec 

TOPlist