ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472354ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
March 6, 2009, midnight | 0.9711 | 202 028 728.0000 | 8 000.0000 | 8 000.0000 | 0.0000 | 8 216 | 0 | -0.09% | -1.99% | -0.95% | -3.14% | 9 709.09% | - | 0.61% | ||||
Feb. 27, 2009, midnight | 0.9720 | 202 217 799.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | -0.81% | -2.01% | -1.17% | -3.14% | 9 718.18% | - | 0.65% | ||||
Feb. 20, 2009, midnight | 0.9799 | 203 862 993.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | -0.79% | -1.76% | -0.07% | -2.58% | 9 797.98% | - | 0.83% | ||||
Feb. 13, 2009, midnight | 0.9877 | 205 476 990.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | -0.31% | -1.07% | 0.77% | -1.53% | 9 876.77% | - | 1.18% | ||||
Feb. 6, 2009, midnight | 0.9908 | 206 118 277.0000 | 8 000.0000 | 8 000.0000 | 0.0000 | 8 071 | 0 | -0.11% | -0.24% | 1.51% | -1.23% | 9 908.08% | - | 0.84% | ||||
Jan. 30, 2009, midnight | 0.9919 | 206 351 426.0000 | -11 424 380.0000 | 0.0000 | 11 424 380.0000 | 0 | 11 406 259 | -0.56% | 0.18% | 2.63% | -1.13% | 9 919.19% | - | 0.84% | ||||
Jan. 23, 2009, midnight | 0.9975 | 210 426 623.0000 | - 196 560.0000 | 0.0000 | 196 560.0000 | 0 | 197 667 | -0.09% | 0.91% | 2.19% | 0.00 | 9 975.76% | - | 1.23% | ||||
Jan. 16, 2009, midnight | 0.9984 | 219 092 838.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.52% | 0.82% | 0.70% | -0.45% | 9 984.85% | - | 0.97% | ||||
Jan. 9, 2009, midnight | 0.9932 | 218 148 624.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.15% | 0.39% | -0.28% | -0.49% | 9 932.32% | - | 0.98% | ||||
Jan. 2, 2009, midnight | 0.9917 | 217 811 018.0000 | 0.32% | 0.58% | - | - | 9 817.00% | - | - | |||||||||
Dec. 31, 2008, midnight | 0.9901 | 217 465 993.0000 | 2 508 000.0000 | 2 508 000.0000 | 0.0000 | 2 533 583 | 0 | 0.16% | 0.42% | -0.66% | -0.87% | - | - | 0.83% | ||||
Dec. 24, 2008, midnight | 0.9885 | 214 595 195.0000 | 20 037 074.0000 | - | - | - | - | - | - | - | ||||||||
Dec. 19, 2008, midnight | 0.9903 | 224 890 904.0000 | -25 120 067.0000 | 0.0000 | 25 120 067.0000 | 0 | 25 388 726 | 0.10% | 0.75% | -0.59% | - | 9 608.82% | - | 0.81% | ||||
Dec. 12, 2008, midnight | 0.9893 | 249 783 143.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.33% | 0.76% | -1.00% | - | 9 599.02% | - | 0.74% | ||||
Dec. 5, 2008, midnight | 0.9860 | 248 940 379.0000 | 8 000.0000 | 8 000.0000 | 0.0000 | 8 102 | 0 | -0.13% | 0.34% | -2.21% | - | 9 566.67% | - | 0.58% | ||||
Nov. 28, 2008, midnight | 0.9873 | 249 260 162.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.45% | 1.71% | -1.99% | - | 9 675.25% | - | 0.71% | ||||
Nov. 21, 2008, midnight | 0.9829 | 248 151 095.0000 | -5 884 315.0000 | 0.0000 | 5 884 315.0000 | 0 | 5 994 005 | 0.11% | 2.22% | -2.52% | - | 9 631.68% | - | 0.49% | ||||
Nov. 14, 2008, midnight | 0.9818 | 247 875 060.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | -0.09% | 0.03% | -2.28% | - | 9 525.49% | - | 0.55% | ||||
Nov. 7, 2008, midnight | 0.9827 | 254 003 679.0000 | 8 000.0000 | 8 000.0000 | 0.0000 | 8 284 | 0 | 1.24% | -0.80% | -2.70% | - | 9 534.31% | - | 0.34% | ||||
Oct. 31, 2008, midnight | 0.9707 | 250 887 543.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.95% | -2.72% | -3.66% | - | 9 324.27% | - | -0.08% |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 22, 2025, 10:46 p.m.
London time: | June 22, 2025, 10:46 p.m. |
NY time: | June 22, 2025, 5:46 p.m. |
Tokyo time: | June 23, 2025, 6:46 a.m. |