Goldman Sachs Europe High Yield (Former NN) - P Cap EUR, Statistic entire table
ISIN CP: LU0529381476Goldman Sachs Europe High Yield (Former NN) - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 7, 2020, midnight | 386.0700 | 6 969 455.6300 | -0.76% | 0.95% | - | - | -4.65% | - | - | |||||||||
April 30, 2020, midnight | 389.0200 | 7 022 568.7800 | 0.38% | 5.81% | - | - | -4.68% | - | - | |||||||||
April 24, 2020, midnight | 387.5500 | 6 995 746.1100 | -1.63% | 6.15% | - | - | -5.41% | - | - | |||||||||
April 17, 2020, midnight | 393.9700 | 7 111 514.9700 | 3.01% | 12.96% | - | - | -3.74% | - | - | |||||||||
April 9, 2020, midnight | 382.4500 | 6 975 501.2800 | 4.02% | 0.30% | - | - | -6.25% | - | - | |||||||||
April 3, 2020, midnight | 367.6600 | 6 794 448.0500 | 0.70% | -10.68% | - | - | -9.56% | - | - | |||||||||
March 27, 2020, midnight | 365.1100 | 6 746 815.5200 | 4.69% | -11.95% | - | - | -9.72% | - | - | |||||||||
March 20, 2020, midnight | 348.7700 | 6 586 377.3700 | -8.53% | -18.19% | - | - | -13.60% | - | - | |||||||||
March 13, 2020, midnight | 381.3100 | 7 409 677.2900 | -7.37% | -10.53% | - | - | -5.08% | - | - | |||||||||
March 6, 2020, midnight | 411.6400 | 8 181 633.3800 | -0.72% | -2.80% | - | - | 2.93% | - | - | |||||||||
Feb. 28, 2020, midnight | 414.6400 | 8 223 847.8700 | -2.74% | -1.70% | - | - | 3.38% | - | - | |||||||||
Feb. 21, 2020, midnight | 426.3000 | 8 531 792.1900 | 0.03% | 0.84% | - | - | 7.21% | - | - | |||||||||
Feb. 14, 2020, midnight | 426.1800 | 8 528 716.1200 | 0.63% | 0.90% | - | - | 7.98% | - | - | |||||||||
Feb. 7, 2020, midnight | 423.5100 | 8 543 661.7700 | 0.40% | 0.51% | - | - | 6.70% | - | - | |||||||||
Jan. 31, 2020, midnight | 421.8200 | 8 508 651.6700 | -0.22% | 0.22% | - | - | 6.50% | - | - | |||||||||
Jan. 24, 2020, midnight | 422.7300 | 8 535 452.1500 | 0.09% | 0.55% | - | - | 6.89% | - | - | |||||||||
Jan. 17, 2020, midnight | 422.3600 | 8 521 993.3500 | 0.24% | 0.44% | - | - | 6.95% | - | - | |||||||||
Jan. 10, 2020, midnight | 421.3500 | 8 522 180.1300 | 0.03% | 0.20% | - | - | 7.54% | - | - | |||||||||
Jan. 3, 2020, midnight | 421.2200 | 8 518 604.4600 | 0.19% | 0.79% | - | - | 9.07% | - | - | |||||||||
Dec. 31, 2019, midnight | 420.8800 | 8 509 566.5800 | 0.11% | 0.93% | - | - | 8.63% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 8, 2025, 4:23 a.m.
London time: | June 8, 2025, 4:23 a.m. |
NY time: | June 7, 2025, 11:23 p.m. |
Tokyo time: | June 8, 2025, 12:23 p.m. |