Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), Statistic entire table
ISIN CP: LU0546918664Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 7, 2021, midnight | 577.7700 | 0.16% | 0.35% | - | - | 19.17% | - | - | ||||||||||
April 30, 2021, midnight | 576.8300 | 0.18% | 0.66% | - | - | 19.44% | - | - | ||||||||||
April 23, 2021, midnight | 575.7900 | -0.13% | 0.94% | - | - | 19.90% | - | - | ||||||||||
April 16, 2021, midnight | 576.5600 | 0.14% | 1.48% | - | - | 18.18% | - | - | ||||||||||
April 9, 2021, midnight | 575.7800 | 0.48% | 0.94% | - | - | 21.27% | - | - | ||||||||||
April 1, 2021, midnight | 573.0500 | 0.46% | 0.55% | - | - | 25.38% | - | - | ||||||||||
March 26, 2021, midnight | 570.4100 | 0.40% | -0.03% | - | - | 24.55% | - | - | ||||||||||
March 19, 2021, midnight | 568.1300 | -0.40% | -0.94% | - | - | 30.07% | - | - | ||||||||||
March 12, 2021, midnight | 570.3900 | 0.09% | -0.50% | - | - | 17.61% | - | - | ||||||||||
March 5, 2021, midnight | 569.8900 | -0.12% | -0.31% | - | - | 7.56% | - | - | ||||||||||
Feb. 26, 2021, midnight | 570.6000 | -0.51% | 0.57% | - | - | 6.94% | - | - | ||||||||||
Feb. 19, 2021, midnight | 573.5400 | 0.05% | 0.83% | - | - | 4.40% | - | - | ||||||||||
Feb. 12, 2021, midnight | 573.2600 | 0.28% | 1.04% | - | - | 4.38% | - | - | ||||||||||
Feb. 5, 2021, midnight | 571.6600 | 0.76% | 0.77% | - | - | 4.49% | - | - | ||||||||||
Jan. 28, 2021, midnight | 567.3400 | -0.26% | 0.36% | - | - | 4.28% | - | - | ||||||||||
Jan. 22, 2021, midnight | 568.8000 | 0.25% | 0.91% | - | - | 4.09% | - | - | ||||||||||
Jan. 15, 2021, midnight | 567.3800 | 0.01% | 0.64% | - | - | 3.39% | - | - | ||||||||||
Jan. 8, 2021, midnight | 567.3200 | - | 0.93% | - | - | 3.58% | - | - | ||||||||||
Dec. 31, 2020, midnight | 565.3300 | 0.29% | 0.70% | - | - | 3.54% | - | - | ||||||||||
Dec. 24, 2020, midnight | 563.6700 | -0.02% | 1.31% | - | - | 3.21% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 8, 2025, 6:01 a.m.
London time: | June 8, 2025, 6:01 a.m. |
NY time: | June 8, 2025, 1:01 a.m. |
Tokyo time: | June 8, 2025, 2:01 p.m. |