Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, Statistic entire table
ISIN CP: LU0922501720Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
June 2, 2025, midnight | 275.5500 | -0.04% | 0.84% | - | - | 5.89% | - | - | ||||||||||
May 30, 2025, midnight | 275.6500 | 0.65% | 0.88% | - | - | 6.11% | - | - | ||||||||||
May 23, 2025, midnight | 273.8800 | -0.32% | 0.47% | - | - | 5.53% | - | - | ||||||||||
May 16, 2025, midnight | 274.7600 | 0.59% | 1.72% | - | - | 5.64% | - | - | ||||||||||
May 9, 2025, midnight | 273.1600 | -0.03% | 2.58% | - | - | 5.25% | - | - | ||||||||||
April 29, 2025, midnight | 273.2500 | 0.24% | 0.78% | - | - | 5.37% | - | - | ||||||||||
April 25, 2025, midnight | 272.5900 | 0.92% | 0.54% | - | - | 5.84% | - | - | ||||||||||
April 17, 2025, midnight | 270.1100 | 1.43% | -0.63% | - | - | 5.07% | - | - | ||||||||||
April 11, 2025, midnight | 266.3000 | -1.59% | -1.61% | - | - | 3.11% | - | - | ||||||||||
April 3, 2025, midnight | 270.6000 | -0.20% | -0.47% | - | - | 4.38% | - | - | ||||||||||
March 28, 2025, midnight | 271.1300 | -0.26% | -0.78% | - | - | 4.43% | - | - | ||||||||||
March 21, 2025, midnight | 271.8300 | 0.43% | -0.13% | - | - | 4.73% | - | - | ||||||||||
March 14, 2025, midnight | 270.6700 | -0.44% | -0.45% | - | - | 4.59% | - | - | ||||||||||
March 7, 2025, midnight | 271.8700 | -0.51% | 0.22% | - | - | 4.87% | - | - | ||||||||||
Feb. 28, 2025, midnight | 273.2600 | 0.40% | 0.79% | - | - | 5.93% | - | - | ||||||||||
Feb. 21, 2025, midnight | 272.1800 | 0.11% | 0.83% | - | - | 5.55% | - | - | ||||||||||
Feb. 14, 2025, midnight | 271.8800 | 0.22% | 0.94% | - | - | - | - | - | ||||||||||
Feb. 7, 2025, midnight | 271.2800 | 0.06% | 1.32% | - | - | - | - | - | ||||||||||
Jan. 31, 2025, midnight | 271.1100 | 0.44% | 0.85% | - | - | - | - | - | ||||||||||
Jan. 24, 2025, midnight | 269.9300 | 0.22% | 0.52% | - | - | - | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 8, 2025, 12:21 a.m.
London time: | June 8, 2025, 12:21 a.m. |
NY time: | June 7, 2025, 7:21 p.m. |
Tokyo time: | June 8, 2025, 8:21 a.m. |