Goldman Sachs Global Yield Opportunities (Former NN) - X Cap CZK (hedged i), Statistic entire table
ISIN CP: LU0989573752Goldman Sachs Global Yield Opportunities (Former NN) - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Dec. 9, 2022, midnight | 4716.4100 | -0.05% | 3.36% | - | - | -10.39% | - | - | ||||||||||
Dec. 2, 2022, midnight | 4718.7200 | 1.20% | 5.84% | - | - | -10.19% | - | - | ||||||||||
Nov. 25, 2022, midnight | 4662.9600 | 1.32% | 4.39% | - | - | -10.76% | - | - | ||||||||||
Nov. 18, 2022, midnight | 4602.2700 | 0.86% | 5.16% | - | - | -12.62% | - | - | ||||||||||
Nov. 11, 2022, midnight | 4563.0400 | 2.35% | 3.51% | - | - | -13.40% | - | - | ||||||||||
Nov. 4, 2022, midnight | 4458.3300 | -0.19% | -0.17% | - | - | -15.65% | - | - | ||||||||||
Oct. 28, 2022, midnight | 4466.6900 | 2.06% | 0.68% | - | - | -15.02% | - | - | ||||||||||
Oct. 21, 2022, midnight | 4376.6000 | -0.72% | -3.33% | - | - | -16.50% | - | - | ||||||||||
Oct. 14, 2022, midnight | 4408.2400 | -1.29% | -4.23% | - | - | -16.07% | - | - | ||||||||||
Oct. 7, 2022, midnight | 4465.7900 | 0.66% | -3.87% | - | - | -14.87% | - | - | ||||||||||
Sept. 30, 2022, midnight | 4436.5100 | -2.00% | -4.08% | - | - | -15.88% | - | - | ||||||||||
Sept. 23, 2022, midnight | 4527.1300 | -1.64% | -3.41% | - | - | -14.70% | - | - | ||||||||||
Sept. 16, 2022, midnight | 4602.8000 | -0.92% | -2.17% | - | - | -13.67% | - | - | ||||||||||
Sept. 9, 2022, midnight | 4645.7400 | 0.44% | -2.11% | - | - | -12.88% | - | - | ||||||||||
Sept. 2, 2022, midnight | 4625.3400 | -1.32% | -1.86% | - | - | -13.22% | - | - | ||||||||||
Aug. 26, 2022, midnight | 4687.1000 | -0.38% | -0.07% | - | - | -11.94% | - | - | ||||||||||
Aug. 19, 2022, midnight | 4705.0300 | -0.86% | 1.36% | - | - | -11.36% | - | - | ||||||||||
Aug. 12, 2022, midnight | 4745.6900 | 0.69% | 3.90% | - | - | -10.58% | - | - | ||||||||||
Aug. 5, 2022, midnight | 4712.9600 | 0.49% | 3.19% | - | - | -11.18% | - | - | ||||||||||
July 29, 2022, midnight | 4690.2100 | 1.04% | 2.65% | - | - | -11.66% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 8, 2025, 2:24 a.m.
London time: | June 8, 2025, 2:24 a.m. |
NY time: | June 7, 2025, 9:24 p.m. |
Tokyo time: | June 8, 2025, 10:24 a.m. |