Commodities
| Time Europe/London | Buy | Sell | Middle | |
|---|---|---|---|---|
| Coffee | May 29, 2026, 12:33 p.m. | 271.150000 | 270.950000 | 271.050000 |
| Corn | May 19, 2026, 12:59 a.m. | 476.940000 | 476.310000 | 476.625000 |
| Cotton | May 21, 2026, 5:47 p.m. | 78.290000 | 78.120000 | 78.205000 |
| Gold | June 3, 2026, 2:23 p.m. | 4465.440000 | 4464.680000 | 4465.060000 |
| Heating Oil | June 3, 2026, 5:54 a.m. | 3.732200 | 3.729300 | 3.730750 |
| Natural Gas | June 3, 2026, 2:23 p.m. | 3.159000 | 3.154000 | 3.156500 |
| Oil | June 3, 2026, 2:23 p.m. | 95.350000 | 95.260000 | 95.305000 |
| Silver | June 3, 2026, 2:23 p.m. | 74.482000 | 74.402000 | 74.442000 |
| Sugar | May 29, 2026, 12:33 p.m. | 14.270000 | 14.240000 | 14.255000 |
| Bitcoin | June 3, 2026, 10:24 p.m. | 65443.430000 | ||
| Bitcoin Cash | June 3, 2026, 10:24 p.m. | 242.624000 | ||
| Ethereum | June 3, 2026, 10:24 p.m. | 1798.486000 | ||
| Litecoin | June 3, 2026, 10:24 p.m. | 47.451190 | ||
| Ripple | June 3, 2026, 10:24 p.m. | 1.205072 |
Time: June 3, 2026, 10:35 p.m.
| London time: | June 3, 2026, 10:35 p.m. |
| NY time: | June 3, 2026, 5:35 p.m. |
| Tokyo time: | June 4, 2026, 6:35 a.m. |






