ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003110894 | BANCOP OEMLT/NM BANCOP OEMLT/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003110886 | BANCOP OEMLT/PT BANCOP OEMLT/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004797673 | BANCOP REPL 12M/CAP NM BANCOP REPL 12M/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004797665 | BANCOP REPL 12M/CAP PT BANCOP REPL 12M/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003110878 | BANCOPOSTA AZIO/NM BANCOPOSTA AZIO/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003110860 | BANCOPOSTA AZIO/PT BANCOPOSTA AZIO/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004210156 | BANCOPOSTA CENT/CAP NM BANCOPOSTA CENT/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004210149 | BANCOPOSTA CENT/CAP PT BANCOPOSTA CENT/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004159791 | BANCOPOSTA EXTR/NM BANCOPOSTA EXTR/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004159775 | BANCOPOSTA EXTR/PT BANCOPOSTA EXTR/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003642565 | BANCOPOSTA INVE/NM BANCOPOSTA INVE/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003642557 | BANCOPOSTA INVE/PT BANCOPOSTA INVE/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004639818 | BANCOPOSTA LIQU/NM BANCOPOSTA LIQU/NM - OICVM ARMON MONETARI APERTI ITAL. | |
| IT0004639800 | BANCOPOSTA LIQU/PT BANCOPOSTA LIQU/PT - OICVM ARMON MONETARI APERTI ITAL. | |
| IT0003511604 | BANCOPOSTA MIX1/NM BANCOPOSTA MIX1/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003511588 | BANCOPOSTA MIX1/PT BANCOPOSTA MIX1/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003511661 | BANCOPOSTA MIX2/NM BANCOPOSTA MIX2/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003511646 | BANCOPOSTA MIX2/PT BANCOPOSTA MIX2/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003110852 | BANCOPOSTA OEBT/NM BANCOPOSTA OEBT/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003110845 | BANCOPOSTA OEBT/PT BANCOPOSTA OEBT/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004680077 | BANCOPOSTA S LI/NM BANCOPOSTA S LI/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004680069 | BANCOPOSTA S LI/PT BANCOPOSTA S LI/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004599111 | BANCOPOSTA STEP/NM BANCOPOSTA STEP/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004599129 | BANCOPOSTA STEP/PT BANCOPOSTA STEP/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004531452 | BANCOPOSTA TREN/NM BANCOPOSTA TREN/NM - OICVM ARMON NON MONETARI APERTI ITAL. |
Time: June 25, 2026, 9:27 a.m.
| London time: | June 25, 2026, 9:27 a.m. |
| NY time: | June 25, 2026, 4:27 a.m. |
| Tokyo time: | June 25, 2026, 5:27 p.m. |






