ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004891351 | BCC PONTASSIEVE/TV 20160801 GAR BCC PONTASSIEVE/TV 20160801 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004931108 | BCC PONTASSIEVE/TV 20161205 GAR BCC PONTASSIEVE/TV 20161205 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004965635 | BCC PONTASSIEVE/TV 20170407 GAR BCC PONTASSIEVE/TV 20170407 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004874183 | BCC PONTASSIEVE/TV 20221210 GAR BCC PONTASSIEVE/TV 20221210 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003096143 | BCC PONTASSIEVE/ZC 20120829 BCC PONTASSIEVE/ZC 20120829 - OBBLIGAZIONI ORDINARIE | |
| IT0004937485 | BCC PORDENONESE/2 20170101 GAR BCC PORDENONESE/2 20170101 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004542665 | BCC PORDENONESE/2.5 20111102 GAR BCC PORDENONESE/2.5 20111102 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004546492 | BCC PORDENONESE/2.5 20120502 SR 39 BCC PORDENONESE/2.5 20120502 SR 39 - OBBLIGAZIONI ORDINARIE | |
| IT0004968175 | BCC PORDENONESE/2.6 20170504 GAR BCC PORDENONESE/2.6 20170504 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004937493 | BCC PORDENONESE/2.75 20170101 GAR BCC PORDENONESE/2.75 20170101 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004503451 | BCC PORDENONESE/2.76 20110601 BCC PORDENONESE/2.76 20110601 - OBBLIGAZIONI ORDINARIE | |
| IT0004918139 | BCC PORDENONESE/3 20160415 GAR BCC PORDENONESE/3 20160415 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004798143 | BCC PORDENONESE/4 20150227 GAR BCC PORDENONESE/4 20150227 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004349467 | BCC PORDENONESE/IND 20150325 BCC PORDENONESE/IND 20150325 - OBBLIGAZIONI STRUTTURATE | |
| IT0004888027 | BCC PORDENONESE/IND 20170114 GAR BCC PORDENONESE/IND 20170114 GAR - OBBLIGAZIONI STRUTTURATE | |
| IT0004617533 | BCC PORDENONESE/TM 20160614 SR 1 BCC PORDENONESE/TM 20160614 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004824956 | BCC PORDENONESE/TM 20160615 GAR BCC PORDENONESE/TM 20160615 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004719552 | BCC PORDENONESE/TM 20161103 SR 48 BCC PORDENONESE/TM 20161103 SR 48 - OBBLIGAZIONI ORDINARIE | |
| IT0004780976 | BCC PORDENONESE/TM 20161201 SR 1 BCC PORDENONESE/TM 20161201 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004686876 | BCC PORDENONESE/TM 20170131 GAR BCC PORDENONESE/TM 20170131 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004754617 | BCC PORDENONESE/TM 20170216 GAR BCC PORDENONESE/TM 20170216 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004144850 | BCC PORDENONESE/TV 20091103 GAR BCC PORDENONESE/TV 20091103 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004149065 | BCC PORDENONESE/TV 20091122 GAR BCC PORDENONESE/TV 20091122 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004162100 | BCC PORDENONESE/TV 20091220 GAR BCC PORDENONESE/TV 20091220 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004163074 | BCC PORDENONESE/TV 20100102 GAR BCC PORDENONESE/TV 20100102 GAR - OBBLIGAZIONI ORDINARIE |
Time: June 24, 2026, 8:28 a.m.
| London time: | June 24, 2026, 8:28 a.m. |
| NY time: | June 24, 2026, 3:28 a.m. |
| Tokyo time: | June 24, 2026, 4:28 p.m. |






