ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004718877 | ACOMEA ASIA PAC/CL A2 PT ACOMEA ASIA PAC/CL A2 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390010 | ACOMEA BRE TERM/CL A1 NM ACOMEA BRE TERM/CL A1 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390002 | ACOMEA BRE TERM/CL A1 PT ACOMEA BRE TERM/CL A1 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718646 | ACOMEA BRE TERM/CL A2 NM ACOMEA BRE TERM/CL A2 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718638 | ACOMEA BRE TERM/CL A2 PT ACOMEA BRE TERM/CL A2 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001394334 | ACOMEA ETF ATT/CL A1 NM ACOMEA ETF ATT/CL A1 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001394326 | ACOMEA ETF ATT/CL A1 PT ACOMEA ETF ATT/CL A1 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718729 | ACOMEA ETF ATT/CL A2 NM ACOMEA ETF ATT/CL A2 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718711 | ACOMEA ETF ATT/CL A2 PT ACOMEA ETF ATT/CL A2 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390036 | ACOMEA EUROBBLI/CL A1 NM ACOMEA EUROBBLI/CL A1 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390028 | ACOMEA EUROBBLI/CL A1 PT ACOMEA EUROBBLI/CL A1 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718661 | ACOMEA EUROBBLI/CL A2 NM ACOMEA EUROBBLI/CL A2 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718653 | ACOMEA EUROBBLI/CL A2 PT ACOMEA EUROBBLI/CL A2 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000388527 | ACOMEA EUROPA/CL A1 NM ACOMEA EUROPA/CL A1 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000388535 | ACOMEA EUROPA/CL A1 PT ACOMEA EUROPA/CL A1 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718851 | ACOMEA EUROPA/CL A2 NM ACOMEA EUROPA/CL A2 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718869 | ACOMEA EUROPA/CL A2 PT ACOMEA EUROPA/CL A2 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390077 | ACOMEA GLOBALE/CL A1 NM ACOMEA GLOBALE/CL A1 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390069 | ACOMEA GLOBALE/CL A1 PT ACOMEA GLOBALE/CL A1 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718802 | ACOMEA GLOBALE/CL A2 NM ACOMEA GLOBALE/CL A2 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718794 | ACOMEA GLOBALE/CL A2 PT ACOMEA GLOBALE/CL A2 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390051 | ACOMEA ITALIA/CL A1 NM ACOMEA ITALIA/CL A1 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0000390044 | ACOMEA ITALIA/CL A1 PT ACOMEA ITALIA/CL A1 PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718901 | ACOMEA ITALIA/CL A2 NM ACOMEA ITALIA/CL A2 NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004718893 | ACOMEA ITALIA/CL A2 PT ACOMEA ITALIA/CL A2 PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Time: June 30, 2025, 12:47 a.m.
London time: | June 30, 2025, 12:47 a.m. |
NY time: | June 29, 2025, 7:47 p.m. |
Tokyo time: | June 30, 2025, 8:47 a.m. |