ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004169121 | CARISPE/3.6 20100131 CARISPE/3.6 20100131 - OBBLIGAZIONI ORDINARIE | |
IT0004178569 | CARISPE/3.7 20100228 CARISPE/3.7 20100228 - OBBLIGAZIONI ORDINARIE | |
IT0004197197 | CARISPE/3.7 20100326 CARISPE/3.7 20100326 - OBBLIGAZIONI ORDINARIE | |
IT0004214828 | CARISPE/3.7 20100430 CARISPE/3.7 20100430 - OBBLIGAZIONI ORDINARIE | |
IT0004801707 | CARISPE/3.75 20140601 SR 251 CARISPE/3.75 20140601 SR 251 - OBBLIGAZIONI ORDINARIE | |
IT0004841471 | CARISPE/3.75 20141018 CARISPE/3.75 20141018 - OBBLIGAZIONI ORDINARIE | |
IT0004842289 | CARISPE/3.75 20141025 SR 266 CARISPE/3.75 20141025 SR 266 - OBBLIGAZIONI ORDINARIE | |
IT0004847890 | CARISPE/3.75 20141127 CARISPE/3.75 20141127 - OBBLIGAZIONI ORDINARIE | |
IT0004422223 | CARISPE/3.80 20111128 CARISPE/3.80 20111128 - OBBLIGAZIONI ORDINARIE | |
IT0004364854 | CARISPE/3.80 20120609 CARISPE/3.80 20120609 - OBBLIGAZIONI ORDINARIE | |
IT0004230881 | CARISPE/3.9 20110629 CARISPE/3.9 20110629 - OBBLIGAZIONI ORDINARIE | |
IT0004413362 | CARISPE/4 20111023 CARISPE/4 20111023 - OBBLIGAZIONI ORDINARIE | |
IT0004374697 | CARISPE/4 20120716 CARISPE/4 20120716 - OBBLIGAZIONI ORDINARIE | |
IT0004761786 | CARISPE/4 20131009 SR 229 CARISPE/4 20131009 SR 229 - OBBLIGAZIONI ORDINARIE | |
IT0004771371 | CARISPE/4 20131110 CARISPE/4 20131110 - OBBLIGAZIONI ORDINARIE | |
IT0004818412 | CARISPE/4 20140825 SR 261 CARISPE/4 20140825 SR 261 - OBBLIGAZIONI ORDINARIE | |
IT0004784069 | CARISPE/4 20141221 SR 242 CARISPE/4 20141221 SR 242 - OBBLIGAZIONI ORDINARIE | |
IT0004390008 | CARISPE/4.00 20110818 CARISPE/4.00 20110818 - OBBLIGAZIONI ORDINARIE | |
IT0004396765 | CARISPE/4.00 20110916 CARISPE/4.00 20110916 - OBBLIGAZIONI ORDINARIE | |
IT0004308554 | CARISPE/4.00 20120130 CARISPE/4.00 20120130 - OBBLIGAZIONI ORDINARIE | |
IT0004786171 | CARISPE/4.25 20140128 SR 244 CARISPE/4.25 20140128 SR 244 - OBBLIGAZIONI ORDINARIE | |
IT0004784051 | CARISPE/4.25 20141221 SR 243 CARISPE/4.25 20141221 SR 243 - OBBLIGAZIONI ORDINARIE | |
IT0004374648 | CARISPE/4.30 20110716 CARISPE/4.30 20110716 - OBBLIGAZIONI ORDINARIE | |
IT0004779028 | CARISPE/4.5 20140217 SR 238 CARISPE/4.5 20140217 SR 238 - OBBLIGAZIONI ORDINARIE | |
IT0004793151 | CARISPE/4.5 20140501 SR 246 CARISPE/4.5 20140501 SR 246 - OBBLIGAZIONI ORDINARIE |
Time: July 3, 2025, 11:38 a.m.
London time: | July 3, 2025, 11:38 a.m. |
NY time: | July 3, 2025, 6:38 a.m. |
Tokyo time: | July 3, 2025, 7:38 p.m. |