SILVER 999 PURE BRK, INC000019975 ISIN Database
BRK-1 KAILASH SOC BHAGWAN NGR -AHMEDABAD-SILVER SLVC999-SILVER-KGS-NO EXP DT
ISIN INC000019975 | SILVER 999 PURE BRK |
---|---|
Address | BRINKS ARYA INDIA PVT LTD - KAILASH SOCIETY - AHMEDABAD 1 KAILASH SOCIETY BHAGWAN NGR NO. TEKRO MAHALKSHMI PANCH RASTA PALDI AHMEDABAD GUJARAT INDIA-380006 |
Contact person | MR. S. K. MENON 1 KAILASH SOCIETY BHAGWAN NGR NO. TEKRO MAHALKSHMI PANCH RASTA PALDI AHMEDABAD GUJARAT INDIA-380006 |
Email id | |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 55071.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | KARVY CONSULTANTS LIMITED-COMMODITIES 46, AVENUE 4, ROAD NO.1 BANJARA HILLS NEXT TO RAINBOW HOSPITAL HYDERABAD. ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | SILVER 999 PURE BRK 1 KAILASH SOCIETY BHAGWAN NGR NO. TEKRO MAHALKSHMI PANCH RASTA PALDI AHMEDABAD GUJARAT INDIA-380006 |
Security type | Commodity |
Security type description | Commodity |
Tel. no | 9327016360.0000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000060678 | SILVA-SYSTEM Ingatlanfejlesztő Rt. Törzsrészvény Walentis Zrt. | 100 000.0000 |
HU0000066386 | Silvo Építőipari, Szakipari és Technológiai Szerelő Rt. Törzsrészvény SILVO | 0.0000 |
HU0000072087 | SILVERT Rt. Törzsrészvény SILVERT | 1 000 000.0000 |
HU0000077961 | Silver-Credit Ingatlan Hitel Rt. Törzsrészvény SILVERCRED | 500 000.0000 |
HU0000088141 | SILVER DGY Közúti Zrt. Törzsrészvény SILVER DGY Zrt. | 10 000.0000 |
HU0000114152 | Silver Quantum Group Zrt. Elsőbbségi részvény Silver Quantum Group Zrt. | 100 000.0000 |
HU0000114160 | Silver Quantum Group Zrt. Elsőbbségi részvény Silver Quantum Group Zrt. | 100 000.0000 |
HU0000114178 | Silver Quantum Group Zrt. Törzsrészvény Silver Quantum Group Zrt. | 100 000.0000 |
HU0000120910 | Silver Quantum Group Zrt. Törzsrészvény Silver Quantum Group Zrt. | 100 000.0000 |
INC000000041 | SILVER SLVC999 BRK BRK-COMMUNITY CENTRE-NEW DELHI-SILVER-SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
INC000019975 | SILVER 999 PURE BRK BRK-1 KAILASH SOC BHAGWAN NGR-AHMEDABAD-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
INC000021633 | SILVER 999 PURE BRK BRINKS ARYA PVT. LTD-18/39 GROUND FLR-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
INC000022722 | SILVER PURE BRK BRINKS ARYA PVT. LTD-LAJPAT MARG-JAIPUR-SILVER SLVC999-SILVER-KGS-NO EXP DT | 1.0000 |
INC100020642 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.320KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100020683 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.340KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100021566 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.780KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100021582 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.790KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100021590 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.795KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100021889 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.940KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100021905 | SILVER Z99Z99GR4FLC GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99927.950KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
Time: June 17, 2025, 1:56 p.m.
London time: | June 17, 2025, 1:56 p.m. |
NY time: | June 17, 2025, 8:56 a.m. |
Tokyo time: | June 17, 2025, 9:56 p.m. |