STEELLONG 613613JIC, INC000774843 ISIN Database
JIC-KIRTI ENGINEERS PVT LTD -RAIPUR-STEEL LONG-INGOTBASE-STEELLONG-MT-VALDT05.06.13-EXP05.06.13
ISIN INC000774843 | STEELLONG 613613JIC |
---|---|
Address | JICS LOGISTICS - C/O KIRTI ENGINEERS PVT LTD - RAIPUR KIRTI ENGINEERS PVT LTD D-22, LOHA BAZAR, RINGRD NO 2 OPP. KABIR NAGAR RAIPUR CHATTISGARH INDIA-493221 |
Contact person | MR. RAGHAV NATHANI & MR. GOVIND SABOO 28, SHOLAPUR STREET DANA BUNDER MUMBAI MAHARASHTRA INDIA-493221 |
Email id | jicslog@yahoo.com |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 32650.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | KARVY CONSULTANTS LIMITED-COMMODITIES 46, AVENUE 4, ROAD NO.1 BANJARA HILLS NEXT TO RAINBOW HOSPITAL HYDERABAD. ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | STEELLONG 613613JIC KIRTI ENGINEERS PVT LTD D-22, LOHA BAZAR, RINGRD NO 2 OPP. KABIR NAGAR RAIPUR CHATTISGARH INDIA-493221 |
Security type | Commodity |
Security type description | Commodity |
Tel. no | 9324246515 9425204281 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE395H01011 | STEEL CITY SEC- EQ STEEL CITY SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE465L01014 | STEEL COMPLEX LTD-EQ STEEL COMPLEX LIMITED-EQUITY SHARES | 10.0000 |
INE503B01013 | STEEL EXCHANGE EQTY STEEL EXCHANGE INDIA LIMITED EQUITY SHARES | 10.0000 |
INE313E01011 | STEEL PRODUCTS LTD STEEL PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
INE803C01015 | STEEL STRIPS INDUSTR STEEL STRIPS INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE205F01016 | STEEL STRIPS INFR-EQ STEEL STRIPS INFRASTRUCTURES LIMITED - EQUITY SHARES | 10.0000 |
INE802C01017 | STEEL STRIPS WHEELS STEEL STRIPS WHEELS LIMITED - EQUITY SHARES | 10.0000 |
INE926A01018 | STEEL TUBES - EQTY STEEL TUBES OF INDIA LIMITED - EQUITY SHARES | 10.0000 |
IT0003067110 | STEEL/AOR STEEL/AOR - AZIONI ORDINARIE | |
INE124E13017 | STEELCAST 290513WRNT STEELCAST LIMITED - OPTIONALLY CONVERTIBLE WARRANTS-RED DT 29.05.2013 | 10.0000 |
INE124E01020 | STEELCAST LTD-EQ 5/- STEELCAST LIMITED # NEW EQUITY SHARES OF RS.5/- AFTER SUB DIVISION | 5.0000 |
INE629B01024 | STEELCO GUJARAT-NEW STEELCO GUJARAT LTD-EQUITY SHARES (AFTER CAPITAL REDUCTION) | 10.0000 |
IT0004606619 | STEELCOMIT/AOR STEELCOMIT/AOR - AZIONI ORDINARIE | |
IT0004609761 | STEELCOMIT/OC CV 20261231 STEELCOMIT/OC CV 20261231 - OBBLIGAZIONI CONVERTIBILI | |
INC100018372 | STEELING 3.5-4.5 NBH-SUPREME CERMICS-GHAZIABAD-MILD STEEL-STEELING 3.5-4.5 -MILD STEEL-MT-NO VAL DT - NO EXP DT | 1.0000 |
INC000899871 | STEELLONG 114114JIC JIC-C R CONTRACTOR-BHIWANDI-STEEL LONG-INGOTBASE-STEELLONG-MT-VALDT05.01.14-EXP05.01.14 | 1.0000 |
INC000906841 | STEELLONG 114114JIC JIC-SHREE SMARAN ENTERPRISES-THANE-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.01.14-EXP05.01.14 | 1.0000 |
INC000908334 | STEELLONG 214214JIC JIC-SHREE SMARAN ENTERPRISES-THANE-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.02.14-EXP05.02.14 | 1.0000 |
INC000754886 | STEELLONG 513513JIC JIC-BHASIN ROAD-TRIVATIYUR-CHENNAI-CHENNAI-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000758507 | STEELLONG 513513JIC JIC-C R CONTRACTOR-BHIWANDI-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
Time: Feb. 7, 2025, 7:07 p.m.
London time: | Feb. 7, 2025, 7:07 p.m. |
NY time: | Feb. 7, 2025, 2:07 p.m. |
Tokyo time: | Feb. 8, 2025, 4:07 a.m. |