GOLD KG GOLD 995 G4S, INC100003747 ISIN Database
GROUP 4 SECURITAS -USMANPURA-AHMEDABAD-GOLD -GOLD 995-GOLD-KG-NO EXP DT
ISIN INC100003747 | GOLD KG GOLD 995 G4S |
---|---|
Address | GROUP 4 SECURITAS CASH SERVICES (P) LTD-AHMEDABAD B-4, SATYAWADI SOCIETY, NEAR BANK OF BARODA BRANCH, USMANPURA AHMEDABAD GUJARAT INDIA-380013 |
Contact person | MR. UDAYBHAN SINGH RATHORE B-4 SATYAWADI SOCIETY, NEAR BANK OF BARODA BRANCH, USMANPURA AHMEDABAD GUJARAT INDIA-380013 |
Email id | g4ahm@icenet.net |
Fax no | |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 2982700.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | KARVY CONSULTANTS LIMITED-COMMODITIES 46, AVENUE 4, ROAD NO.1 BANJARA HILLS NEXT TO RAINBOW HOSPITAL HYDERABAD. ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | GOLD KG GOLD 995 G4S B-4, SATYAWADI SOCIETY, NEAR BANK OF BARODA BRANCH, USMANPURA AHMEDABAD GUJARAT INDIA-380013 |
Security type | Commodity |
Security type description | Commodity |
Tel. no | 079-27561729 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INC100048791 | GOLD 199199LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-GOLD -995-GOLD -KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC000000033 | GOLD 0.995 BRK BRINKS ARYA-LAMINGTON RD-MUMBAI-GOLD-0.995 FINENESS-GOLD-KG-NO VAL DT-NO EXP DT | 1.0000 |
INC000005990 | GOLD 0.995 FINENESS BRINK'S ARYA PVT LTD-NEW DELHI-GOLD GOLD 0.995 FINENESS-KG-NO EXP DT | 1.0000 |
HU0000120779 | Gold Bar Hungary Zrt Törzsrészvény Gold Bar Hungary Zrt | 1 000.0000 |
INE634J01019 | GOLD COIN HEALTH- EQ GOLD COIN HEALTH FOODS LIMITED - EQUITY SHARES | 10.0000 |
INC000026822 | GOLD FINENESS BRK-LAJPAT MARG-JAIPUR-GOLD-GLD9950-GOLD-KGS-NO EXPIRY DT | 1.0000 |
HU0000081344 | GOLD FLAME Vendéglátó Kereskedelmi és Szolgáltató ZRt. Törzsrészvény Gold Flame Zrt. "f.a." | 100 000.0000 |
INC000053131 | GOLD GLD9950 BRINKS ARYA-BALLYGUND PLACE-KOLKATA-GOLD-GLD9950-GOLD-KGS-NO EXPIRY DATE | 1.0000 |
INC000023282 | GOLD GLD9950BRK BRINK'S ARYA PVT LTD-1 KAILASH SOC-AHMEDABAD-GOLD GLD9950-GOLD-KGS-EXP DT 31.12.2099 | 1.0000 |
INC000061357 | GOLD GLD9990BRK BRK-1 KAILASH SOC BHAGWAN NGR-AHMEDABAD-GOLD-GLD9990-GOLD-KGS-NO EXP DT | 1.0000 |
INC100000347 | GOLD GOLD 999 G4S GROUP 4-HANSRAJ PRAGJI INDUSTIRAL ESTATE-MUMBAI-GOLD-GOLD 999-GOLD -KG-EXP DT NA | 1.0000 |
IT0004066731 | GOLD ITALIA/AOR GOLD ITALIA/AOR - AZIONI ORDINARIE | |
INC100000339 | GOLD KG 995 GR4MUM GROUP4 SECURITAS CASH SERVICES (P) LTD-MUMBAI-GOLD GOLD995-GLDPURMUM-KGS-NO EXP DT | 1.0000 |
INC100003747 | GOLD KG GOLD 995 G4S GROUP 4 SECURITAS-USMANPURA-AHMEDABAD-GOLD -GOLD 995-GOLD-KG-NO EXP DT | 1.0000 |
HU0000112891 | GOLD PRO Zrt. Törzsrészvény GOLD PRO Zrt. | 100 000.0000 |
HU0000112909 | GOLD PRO Zrt. Törzsrészvény GOLD PRO Zrt. | 1 000 000.0000 |
HU0000107396 | GOLD RE MAGNA Zrt. Törzsrészvény GOLD RE MAGNA Zrt. | 2 500 000.0000 |
HU0000107594 | GOLD RE MAGNA Zrt. Törzsrészvény GOLD RE MAGNA Zrt. | 2 500 000.0000 |
INC000130806 | GOLD100MUM BRK BRK-KAILASH SOC-AHMEDABAD-GOLD 100 GMS-GLDS9950-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000130905 | GOLD100MUM BRK BRK-DIAMOND PLAZA-MUMBAI-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
Time: Jan. 31, 2025, 9:56 a.m.
London time: | Jan. 31, 2025, 9:56 a.m. |
NY time: | Jan. 31, 2025, 4:56 a.m. |
Tokyo time: | Jan. 31, 2025, 6:56 p.m. |