PARAGON FINANCE LTD, INE015E01012 ISIN Database
PARAGON FINANCE LTD - EQUITY SHARES
ISIN INE015E01012 | PARAGON FINANCE LTD |
---|---|
Address | PARAGON FINANCE LIMITED 4/1, MIDDLETON STREET SIKKIM HOUSE, 4TH FLOOR CALCUTTA WEST BENGAL INDIA-700071 |
Contact person | MR. SANJAY KUMAR GUPTA 4/1, MIDDLETON STREET SIKKIM HOUSE, 4TH FLOOR CALCUTTA WEST BENGAL INDIA-700071paragonfin@vsnl.com |
Email id | paragonfin@vsnl.com |
Fax no | 033 2409857 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 11.0500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | PARAGON FINANCE LTD 4/1, MIDDLETON STREET SIKKIM HOUSE, 4TH FLOOR CALCUTTA WEST BENGAL INDIA-700071 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 033 2479369 033 2811955 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0003634489 | PARA/AOR PARA/AOR - AZIONI ORDINARIE | |
INE888E01012 | PARAAN LTD - EQ PARAAN LIMITED - EQUITY SHARES | 100.0000 |
INE618H01016 | PARABOLIC DRUGS -EQ PARABOLIC DRUGS LIMITED - EQUITY SHARES | 10.0000 |
INE088F01016 | PARADEEP PHOSPHATES PARADEEP PHOSPHATES LIMITED - EQUITY SHARES | 1 000.0000 |
IT0003799159 | PARADISO/AOR PARADISO/AOR - AZIONI ORDINARIE | |
IT0001015160 | PARADISO/APL PARADISO/APL - AZIONI PRIVILEGIATE | |
IT0004515828 | PARADISO/TV 20250101 PARADISO/TV 20250101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004511744 | PARADISO/TV 20311231 PARADISO/TV 20311231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004783442 | PARADISO/TV 20331231 PARADISO/TV 20331231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
INE015E01012 | PARAGON FINANCE LTD PARAGON FINANCE LTD - EQUITY SHARES | 10.0000 |
HU0000094537 | PARAGON-ALKUSZ Zrt. Törzsrészvény PARAGON-ALKUSZ Zrt. | 1 000 000.0000 |
HU0000099502 | PARAGON-ALKUSZ Zrt. Törzsrészvény PARAGON-ALKUSZ Zrt. | 1 000 000.0000 |
INE953M01017 | PARAG-SHILPA INV-EQ PARAG-SHILPA INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
HU0000053376 | Parallax Invest Ingatlanforgalmazó-Ber. Elsőbbségi részvény PARALLAX I | 100 000.0000 |
HU0000053384 | Parallax Invest Ingatlanforgalmazó-Ber. Törzsrészvény PARALLAX I | 100 000.0000 |
INE074B01023 | PARAMOUNT COM-EQ RS2 PARAMOUNT COMMUNICATIONS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE143I01013 | PARAMOUNT COSME - EQ PARAMOUNT COSMETICS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE745D01016 | PARAMOUNT FINCO-EQ PARAMOUNT FINCO & TRADERS LIMITED-EQUITY SHARES | 10.0000 |
INE702L01010 | PARAMOUNT PRINTPG-EQ PARAMOUNT PRINTPACKAGING LIMITED-EQUITY SHARES | 10.0000 |
INE162C01024 | PARAS PETRO-EQ RE. 1 PARAS PETROFILES LIMITED-NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
Time: Jan. 31, 2025, 7:59 a.m.
London time: | Jan. 31, 2025, 7:59 a.m. |
NY time: | Jan. 31, 2025, 2:59 a.m. |
Tokyo time: | Jan. 31, 2025, 4:59 p.m. |