SUN GRANITE EXP-EQ, INE032M01010 ISIN Database
SUN GRANITE EXPORT LIMITED - EQUITY SHARES
ISIN INE032M01010 | SUN GRANITE EXP-EQ |
---|---|
Address | SUN GRANITE EXPORT LIMITED (FORMERLY SUN GRANITE EXPORTS LIMITED) VILLAGE: PANIORA PO PALASPUR KHURDA ORISSA INDIA-752 054 |
Contact person | MR. AMARENDRA MOHAPATRA VILLAGE: PANIORA PO PALASPUR KHURDA ORISSA INDIA-752 054 |
Email id | sungranite2007@yahoo.co.in;sungranite@sancharnet.in |
Fax no | 0674-2467626 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 14.8600 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | SUN GRANITE EXP-EQ VILLAGE: PANIORA PO PALASPUR KHURDA ORISSA INDIA-752 054 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 0674-2119773/74 0674-3294595 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000025333 | Sun Moon Export-Import Rt. Törzsrészvény SUN MOON | 0.0000 |
HU0000047501 | Sun TV Szolgáltató és Kereskedelmi Rt. Törzsrészvény SUN TV | 0.0000 |
HU0000096920 | Sun Valley Zrt. Törzsrészvény Sun Valley Zrt. | 10 000.0000 |
INE032M01010 | SUN GRANITE EXP-EQ SUN GRANITE EXPORT LIMITED - EQUITY SHARES | 10.0000 |
INE044A01036 | SUN PHARMA RE.1/- SUN PHARMACEUTICALS LTD-NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
INE098D01010 | SUN FINLEASE (GUJ) SUN FINLEASE (GUJARAT) LIMITED - EQUITY SHARES | 10.0000 |
INE232I01014 | SUN PHARMA ADV - EQ SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED - EQUITY SHARES | 1.0000 |
INE236C01018 | SUN INFOWAYS EQTY SUN INFOWAYS LIMITED EQUITY SHARES | 10.0000 |
INE271D01013 | SUN GOLD CAPITAL LTD SUN GOLD CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
INE320F01013 | SUN SOURCE (INDIA) SUN SOURCE (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
INE396E01016 | SUN POLYTRON INDUST SUN POLYTRON INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE424H01027 | SUN TV - EQ RS 5 SUN TV LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SPLIT | 5.0000 |
INE560F01014 | SUN AND SHINE - EQ SUN AND SHINE WORLDWIDE LIMITED - EQUITY SHARES | 10.0000 |
INE703D01023 | SUN TECHNO OVER-RE.1 SUN TECHNO OVERSEAS LIMITED-EQUITY SHARES OF RE.1/- | 1.0000 |
INE716E01015 | SUN BIOTECHNOLOGY LT SUN BIOTECHNOLOGY LIMITED - EQUITY SHARES | 10.0000 |
INE743F01016 | SUN FUND MANAGEMENT SUN FUND MANAGEMENT LTD-EQUITY SHARES | 10.0000 |
INE744A01015 | SUN EARTH CERAMIC EQ SUN EARTH CERAMICS LIMITED EQUITY SHARES | 10.0000 |
IT0000811668 | SUN CHEMICAL GR/AOR SUN CHEMICAL GR/AOR - AZIONI ORDINARIE | |
IT0004369598 | SUN SYSTEM/AOR SUN SYSTEM/AOR - AZIONI ORDINARIE | |
IT0004369622 | SUN SYSTEM/C AZIONI 111.16 SUN SYSTEM/C AZIONI 111.16 - WARRANTS SU TITOLI DI CAPITALE |
Time: June 18, 2025, 1:02 a.m.
London time: | June 18, 2025, 1:02 a.m. |
NY time: | June 17, 2025, 8:02 p.m. |
Tokyo time: | June 18, 2025, 9:02 a.m. |