UNIBIOS LAB- EQ, INE039N01013 ISIN Database
UNIBIOS LABORATORIES LIMITED - EQUITY SHARES
ISIN INE039N01013 | UNIBIOS LAB- EQ |
---|---|
Address | UNIBIOS LABORATORIES LIMITED (FORMERLY UNIBIOS LABORATORIES PVT LTD) 265, F- WING, SOLARIS 1 SAKI VIHAR ROAD, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400072 |
Contact person | MS. DEEPALI NIRMAL 265, F- WING, SOLARIS 1 SAKI VIHAR ROAD, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400072 |
Email id | complianceofficer@unibioslabs.com |
Fax no | 022-28571335 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 0.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
Rta - physical (name & address) | UNIBIOS LAB- EQ 265, F- WING, SOLARIS 1 SAKI VIHAR ROAD, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400072 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-28571337 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0009923902 | UNIB0 UNIB0 - FUTURES SU TITOLI DI CAPITALE | |
IT0009990240 | UNIB0CAL0,6800 UNIB0CAL0,6800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009941136 | UNIB0CAL0,7000 UNIB0CAL0,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923894 | UNIB0CAL0,7200 UNIB0CAL0,7200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923860 | UNIB0CAL0,7400 UNIB0CAL0,7400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923852 | UNIB0CAL0,7600 UNIB0CAL0,7600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923837 | UNIB0CAL0,7800 UNIB0CAL0,7800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923803 | UNIB0CAL0,8000 UNIB0CAL0,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923795 | UNIB0CAL0,8500 UNIB0CAL0,8500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923779 | UNIB0CAL0,9000 UNIB0CAL0,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923753 | UNIB0CAL0,9500 UNIB0CAL0,9500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923720 | UNIB0CAL1,0000 UNIB0CAL1,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923712 | UNIB0CAL1,0500 UNIB0CAL1,0500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923696 | UNIB0CAL1,1000 UNIB0CAL1,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923662 | UNIB0CAL1,1500 UNIB0CAL1,1500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923647 | UNIB0CAL1,2000 UNIB0CAL1,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923639 | UNIB0CAL1,2500 UNIB0CAL1,2500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923613 | UNIB0CAL1,3000 UNIB0CAL1,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009963270 | UNIB0CAL1,3500 UNIB0CAL1,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009990232 | UNIB0PUT0,6800 UNIB0PUT0,6800 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 17, 2025, 3:49 p.m.
London time: | June 17, 2025, 3:49 p.m. |
NY time: | June 17, 2025, 10:49 a.m. |
Tokyo time: | June 17, 2025, 11:49 p.m. |