TISCO 10.20 070515, INE081A07175 ISIN Database
TATA STEEL LIMITED -10.20% SECURED NCD ISSUE 2008 SERIES-1-FINAL RED DT 07.05.2015
ISIN INE081A07175 | TISCO 10.20 070515 |
---|---|
Address | TATA STEEL LIMITED (FORMERLY THE TATA IRON AND STEEL COMPANY LIMITED) BOMBAY HOUSE, 24, HOMI MODY STREET, FORT, MUMBAI MAHARASHTRA INDIA-400 001 |
Contact person | MR. A ANJENEYAN BOMBAY HOUSE, 24, HOMI MODY STREET, FORT, MUMBAI MAHARASHTRA INDIA-400 001CA-12132/CA-20392/NC-190805/RV-2372/CO-TEL-FX-100210/EMAL-14052011 |
Email id | cosec@tatasteel.com |
Fax no | 022-66657725 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 1019000.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1000000.0000 |
Paid up value | 1000000.0000 |
Rta - electronic (name & address) | TSR DARASHAW LIMITED 6-10 HAJI MOOSA PATRAWALA IND ESTATE 20,DR.E MOSES RD,MAHALAXMI MUMBAI MAHARASHTRA INDIA-400011 |
Rta - physical (name & address) | TISCO 10.20 070515 BOMBAY HOUSE, 24, HOMI MODY STREET, FORT, MUMBAI MAHARASHTRA INDIA-400 001 |
Security type | Debentures |
Security type description | Debentures |
Tel. no | 022-66658282 022-66658113 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE081A07175 | TISCO 10.20 070515 TATA STEEL LIMITED-10.20% SECURED NCD ISSUE 2008 SERIES-1-FINAL RED DT 07.05.2015 | 1 000 000.0000 |
IT0004210131 | TISCALI ITALIA/AOR TISCALI ITALIA/AOR - AZIONI ORDINARIE | |
IT0004513666 | TISCALI/AOR SVN TISCALI/AOR SVN - AZIONI ORDINARIE | |
IT0004535933 | TISCALI/WR TC C TIS 0.8 TISCALI/WR TC C TIS 0.8 - WARRANTS SU TITOLI DI CAPITALE | |
IT0009668168 | TISC0PUT0,4000 TISC0PUT0,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668176 | TISC0CAL0,4000 TISC0CAL0,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009668184 | TISC0PUT0,3900 TISC0PUT0,3900 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668192 | TISC0CAL0,3900 TISC0CAL0,3900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009668200 | TISC0PUT0,3800 TISC0PUT0,3800 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668218 | TISC0CAL0,3800 TISC0CAL0,3800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009668226 | TISC0PUT0,3700 TISC0PUT0,3700 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668234 | TISC0CAL0,3700 TISC0CAL0,3700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009668242 | TISC0CAL0,3600 TISC0CAL0,3600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009668259 | TISC0PUT0,3600 TISC0PUT0,3600 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668267 | TISC0PUT0,3500 TISC0PUT0,3500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668275 | TISC0CAL0,3500 TISC0CAL0,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009668283 | TISC0PUT0,3400 TISC0PUT0,3400 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668291 | TISC0CAL0,3400 TISC0CAL0,3400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009668309 | TISC0PUT0,3300 TISC0PUT0,3300 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009668317 | TISC0CAL0,3300 TISC0CAL0,3300 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 25, 2025, 9:16 a.m.
London time: | June 25, 2025, 9:16 a.m. |
NY time: | June 25, 2025, 4:16 a.m. |
Tokyo time: | June 25, 2025, 5:16 p.m. |