CLARUS FIN AND SEC L, INE099G01011 ISIN Database
CLARUS FINANCE AND SECURITIES LIMITED -EQUITY SHARES
ISIN INE099G01011 | CLARUS FIN AND SEC L |
---|---|
Address | CLARUS FINANCE AND SECURITIES LIMITED (FORMERLY MITTAL SECURITIES FINANCE LIMITED) 7/A, 2nd FLOOR BEAUMOON CHAMBERS N.M. ROAD, FORT MUMBAI MAHARASHTRA INDIA-400001 |
Contact person | MR HARSH JAIN 7/A, 2nd FLOOR BEAUMOON CHAMBERS N.M. ROAD, FORT MUMBAI MAHARASHTRA INDIA-400001BSE05-910/AC-041208/TEL-EML-040810 |
Email id | clarus123@gmail.com |
Fax no | 022-22845526 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 50.3500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | ADROIT CORPORATE SERVICES PRIVATE LIMITED 20,JAFERBHAY INDUSTRIAL ESTATE 1ST FLOOR, MAKWANA ROAD MAROL NAKA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400059 |
Rta - physical (name & address) | CLARUS FIN AND SEC L 7/A, 2nd FLOOR BEAUMOON CHAMBERS N.M. ROAD, FORT MUMBAI MAHARASHTRA INDIA-400001 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022 2674411 022-22845931 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0003488456 | CLARIANT (IT)/AOR CLARIANT (IT)/AOR - AZIONI ORDINARIE | |
INE492A01029 | CLARIANT CHEM-EQ CLARIANT CHEMICALS (INDIA) LIMITED EQUITY SHARES | 10.0000 |
IT0003782775 | CLARICE LIGHT I/NM CLARICE LIGHT I/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0003782767 | CLARICE LIGHT I/PT CLARICE LIGHT I/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004027881 | CLARIMA B/3.89 20110331 CLARIMA B/3.89 20110331 - OBBLIGAZIONI ORDINARIE | |
IT0004298284 | CLARIMA B/4.65 20110130 CLARIMA B/4.65 20110130 - OBBLIGAZIONI ORDINARIE | |
IT0004254279 | CLARIMA B/4.77 20100731 CLARIMA B/4.77 20100731 - OBBLIGAZIONI ORDINARIE | |
IT0004298656 | CLARIMA B/4.90 20091217 CLARIMA B/4.90 20091217 - OBBLIGAZIONI ORDINARIE | |
IT0004298623 | CLARIMA B/5.12 20121217 CLARIMA B/5.12 20121217 - OBBLIGAZIONI ORDINARIE | |
IT0004273170 | CLARIMA B/TV 20100903 CLARIMA B/TV 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0004273204 | CLARIMA B/TV 20100903 CLARIMA B/TV 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0004254253 | CLARIMA B/TV 20110731 CLARIMA B/TV 20110731 - OBBLIGAZIONI ORDINARIE | |
IT0004125149 | CLARIMA B/TV 20161220 SUB CLARIMA B/TV 20161220 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0000320611 | CLARINS ITALIA/AOR CLARINS ITALIA/AOR - AZIONI ORDINARIE | |
IT0004790926 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790934 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790942 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790918 | CLARIS ABS 2011/TV 20601031 SEN CLARIS ABS 2011/TV 20601031 SEN - CARTOLARIZZAZIONE | |
IT0001071064 | CLARIS BROKER/AOR CLARIS BROKER/AOR - AZIONI ORDINARIE | |
IT0004297609 | CLARIS CINQUE/AOR CLARIS CINQUE/AOR - AZIONI ORDINARIE |
Time: June 27, 2025, 10:41 a.m.
London time: | June 27, 2025, 10:41 a.m. |
NY time: | June 27, 2025, 5:41 a.m. |
Tokyo time: | June 27, 2025, 6:41 p.m. |