DEVEE COMMERCIALS, INE161D01016 ISIN Database
DEVEE COMMERCIALS LIMITED - EQUITY SHARES
ISIN INE161D01016 | DEVEE COMMERCIALS |
---|---|
Address | DEEVEE COMMERCIALS LIMITED GAURI BUSINESS CENTRE, 4TH FLR SHANTINIKETAN BLDG, RM NO 409 8 CAMAC STREET KOLKATA WEST BENGAL INDIA-700017 |
Contact person | MR SANDEEP SHARMA GAURI BUSINESS CENTRE, 4TH FLR SHANTINIKETAN BLDG, RM NO 409 8 CAMAC STREET KOLKATA WEST BENGAL INDIA-700017RV-0819/RO-050106/ROC-AC-CO-TEL-FAX-140510 |
Email id | |
Fax no | 033 2365700 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | DEVEE COMMERCIALS GAURI BUSINESS CENTRE, 4TH FLR SHANTINIKETAN BLDG, RM NO 409 8 CAMAC STREET KOLKATA WEST BENGAL INDIA-700017 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 033 24548033 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE161D01016 | DEVEE COMMERCIALS DEVEE COMMERCIALS LIMITED - EQUITY SHARES | 10.0000 |
IT0004718257 | DEVELOPMENT AGR/AOR DEVELOPMENT AGR/AOR - AZIONI ORDINARIE | |
INE503A01015 | DEVELOPMENT CREDIT DEVELOPMENT CREDIT BANK LIMITED - EQUITY SHARES | 10.0000 |
IT0003791552 | DEVELOPMENT/TV 20141231 DEVELOPMENT/TV 20141231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
HU0000115258 | Develor International Zrt. Törzsrészvény Develor International Zrt. | 10 000.0000 |
HU0000071717 | DEVELOR Zrt. Törzsrészvény DEVELOR Zrt. | 100 000.0000 |
HU0000115266 | DEVELOR Zrt. Törzsrészvény DEVELOR Zrt. | 10 000.0000 |
HU0000121637 | Deverto Zrt. Elsőbbségi részvény Deverto Zrt. | 150 000.0000 |
HU0000121629 | Deverto Zrt. Törzsrészvény Deverto Zrt. | 150 000.0000 |
Time: Jan. 31, 2025, 12:42 p.m.
London time: | Jan. 31, 2025, 12:42 p.m. |
NY time: | Jan. 31, 2025, 7:42 a.m. |
Tokyo time: | Jan. 31, 2025, 9:42 p.m. |