SHARP INDIA EQ, INE207B01011 ISIN Database
SHARP INDIA LIMITED - EQUITY SHARES
ISIN INE207B01011 | SHARP INDIA EQ |
---|---|
Address | SHARP INDIA LIMITED (FORMERLY KALYANI SHARP INDIA LIMITED) GATE NO. 686/4 KOREGAON BHIMA TAL: SHIRUR, DIST.: PUNE PUNE MAHARASHTRA INDIA-412 216 |
Contact person | MR. MAYURESH PURUSHOTTAM VAZE GATE NO. 686/4 KOREGAON BHIMA TAL: SIRUR, DIST.: PUNE PUNE MAHARASHTRA INDIA-412 216EML-010910/NC-270405/BSE05-371;TEL-060107/CO-EML-190710/CO-TEL-EML-300710 |
Email id | mayuresh.vaze@sil.sharp-world.com |
Fax no | 02137-252453 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 17.1500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
Rta - physical (name & address) | SHARP INDIA EQ GATE NO. 686/4 KOREGAON BHIMA TAL: SHIRUR, DIST.: PUNE PUNE MAHARASHTRA INDIA-412 216 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 02137-252417/18 02137-666520 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0003137533 | SHAR.DNA AOR SHAR.DNA AOR - AZIONI ORDINARIE | |
INE638N01012 | SHARAD FIBRES- EQ SHARAD FIBRES AND YARN PROCESSORS LIMITED- EQUITY SHARES | 10.0000 |
INE167G01016 | SHARADHA TERRY-EQ SHARADHA TERRY PRODUCTS LTD-EQUITY SHARES | 10.0000 |
INE249M01010 | SHARDA ISPAT - EQ SHARDA ISPAT INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE385M01012 | SHARDA ISPAT - EQ SHARDA ISPAT LIMITED - EQUITY SHARES | 10.0000 |
INE597I01010 | SHARDA MOTOR IND -EQ SHARDA MOTOR INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE861I01010 | SHARDA SOLVENT - EQ SHARDA SOLVENT LIMITED - EQUITY SHARES | 10.0000 |
INE408C01013 | SHARDARAJ TRADEFIN SHARDARAJ TRADEFIN LIMITED - EQUITY SHARES | 10.0000 |
INE037B01012 | SHARDUL SECURITIES SHARDUL SECURITIES LIMITED [FORMERLY SHRIYAM SECURITIES & FINANCE LTD] EQUITY SHARES | 10.0000 |
INE465H01012 | SHARMA EAST - EQ SHARMA EAST INDIA HOSPITAL AND MEDICAL RESEARCH LIMITED - EQUITY SHARES | 10.0000 |
INE028B01011 | SHARON BIO-MEDICINE SHARON BIO-MEDICINE LTD [FORMERLY SHARON PHARMA CHEM LTD] EQUITY SHARES | 10.0000 |
IT0000338845 | SHARP ELECTRONICS AOR SHARP ELECTRONICS AOR - AZIONI ORDINARIE | |
INE207B01011 | SHARP INDIA EQ SHARP INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE013B01021 | SHARP INDUSTRI-EQ 10 SHARP INDUSTRIES LIMITED-EQUITY SHARE RE 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE909D01018 | SHARP INVESTMENTS EQ SHARP INVESTMENTS LIMITED EQUITY SHARES | 10.0000 |
INE795C01013 | SHARP SCAN & PRINTS SHARP SCAN & PRINTS LIMITED - EQUITY SHARES | 10.0000 |
INE567D01014 | SHARP TRADING & FINA SHARP TRADING & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE559D01011 | SHARYANS RESOURCES SHARYANS RESOURCES LIMITED - EQUITY SHARES | 10.0000 |
Time: June 11, 2025, 2:07 a.m.
London time: | June 11, 2025, 2:07 a.m. |
NY time: | June 10, 2025, 9:07 p.m. |
Tokyo time: | June 11, 2025, 10:07 a.m. |