SURANA CORPORATION, INE357D01010 ISIN Database
SURANA CORPORATION LTD [FORMERLY SURANA FINANCIAL CORPORATION (I) LTD]-EQUITY SHARES
ISIN INE357D01010 | SURANA CORPORATION |
---|---|
Address | SURANA CORPORATION LTD [FORMERLY SURANA FINANCIAL CORPORATION (I) LTD] 16, (NEW NO. 29) WHITES ROAD, II FLOOR ROYAPETTAH CHENNAI TAMILNADU INDIA-600014 |
Contact person | MR. CHANDRA PRAKASH ABAR 16, (NEW NO. 29) WHITES ROAD, II FLOOR ROYAPETTAH CHENNAI TAMILNADU INDIA-600014IC-Updated-314-031/Name-Changed-260803/TEL-FAX-EML-CO-030610/AC-140511 |
Email id | chandraprakash@suranacorp.com |
Fax no | 044 28521143 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 59.5000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | CAMEO CORPORATE SERVICES LIMITED "SUBRAMANIAN BUILDING" NO. 1, CLUB HOUSE ROAD CHENNAI TAMIL NADU INDIA-600002 |
Rta - physical (name & address) | SURANA CORPORATION 16, (NEW NO. 29) WHITES ROAD, II FLOOR ROYAPETTAH CHENNAI TAMILNADU INDIA-600014 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 044 28525127 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE401F01011 | SURABHI CHEMI - EQ SURABHI CHEMICALS AND INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
INE388D01015 | SURAJ HOLDINGS LTD SURAJ HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
INE713C01016 | SURAJ LTD - EQ SURAJ LIMITED - EQUITY SHARES | 10.0000 |
INE069E01019 | SURAJ PRODUCTS-EQ SURAJ PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
INE475N08014 | SURAJBARI 10 281132 SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED # 10% UNSEC CUM UNRTD FCD PP - RD DT 28.11.2032 | 10.0000 |
INE475N01019 | SURAJBARI WIND- EQ SURAJBARI WINDFARM DEVELOPMENT PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
IT0001050258 | SURAL AOR SURAL AOR - AZIONI ORDINARIE | |
INE357D01010 | SURANA CORPORATION SURANA CORPORATION LTD [FORMERLY SURANA FINANCIAL CORPORATION (I) LTD]-EQUITY SHARES | 10.0000 |
INE659D01019 | SURANA INDUSTRIES EQ SURANA INDUSTRIES LTD [FORMERLY SURANA METALS & STEELS ( INDIA ) LTD]- EQUITY SHARES | 10.0000 |
INE130B01023 | SURANA TELECOM RS 5 SURANA TELECOM AND POWER LIMITED - NEW RS 5-AFTER SUBDIVISION | 5.0000 |
INE272L01014 | SURANA VENTURES-EQ SURANA VENTURES LIMITED-EQUITY SHARES | 10.0000 |
INE936A01025 | SURAT TEXT-EQ RE 1 SURAT TEXTILE MILLS LIMITED - EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
Time: June 19, 2025, 7:15 a.m.
London time: | June 19, 2025, 7:15 a.m. |
NY time: | June 19, 2025, 2:15 a.m. |
Tokyo time: | June 19, 2025, 3:15 p.m. |