ATLANTIC SPNG & WVNG, INE504C01019 ISIN Database
ATLANTIC SPINNING & WEAVING MILLS LIMITED - EQUITY SHARES
ISIN INE504C01019 | ATLANTIC SPNG & WVNG |
---|---|
Address | ATLANTIC SPINNING & WEAVING MILLS LIMITED 5-D, MOOKAMBIKA COMPLEX, 5TH FLOOR, NEW NO.7,[OLD NO.4] LADY DESIKACHARI ROAD,MYLAPORE CHENNAI TAMIL NADU INDIA-600004 |
Contact person | MR.PARUSHOTTAM TAPADIA 5-D, MOOKAMBIKA COMPLEX, 5TH FLOOR, NEW NO.7,[OLD NO.4] LADY DESIKACHARI ROAD,MYLAPORE CHENNAI TAMIL NADU INDIA-600004IC-Updated-Latest-060 |
Email id | |
Fax no | 044-4986405 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 7.2000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | UNIVERSAL CAPITAL SECURITIES PRIVATE LIMITED 21, SHAKIL NIWAS CO-OP HSG SOC MAHAKALI CAVES ROAD ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400093 |
Rta - physical (name & address) | ATLANTIC SPNG & WVNG 5-D, MOOKAMBIKA COMPLEX, 5TH FLOOR, NEW NO.7,[OLD NO.4] LADY DESIKACHARI ROAD,MYLAPORE CHENNAI TAMIL NADU INDIA-600004 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 044-4986056 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0009914232 | ATLA0 ATLA0 - FUTURES SU TITOLI DI CAPITALE | |
IT0009920056 | ATLA0CAL12,5000 ATLA0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009918258 | ATLA0CAL13,0000 ATLA0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914216 | ATLA0CAL13,5000 ATLA0CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914208 | ATLA0CAL14,0000 ATLA0CAL14,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914182 | ATLA0CAL14,5000 ATLA0CAL14,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914166 | ATLA0CAL15,0000 ATLA0CAL15,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914141 | ATLA0CAL15,5000 ATLA0CAL15,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914117 | ATLA0CAL16,0000 ATLA0CAL16,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914109 | ATLA0CAL16,5000 ATLA0CAL16,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914083 | ATLA0CAL17,0000 ATLA0CAL17,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914059 | ATLA0CAL17,5000 ATLA0CAL17,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914042 | ATLA0CAL18,0000 ATLA0CAL18,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914018 | ATLA0CAL18,5000 ATLA0CAL18,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009914000 | ATLA0CAL19,0000 ATLA0CAL19,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009913978 | ATLA0CAL19,5000 ATLA0CAL19,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009913952 | ATLA0CAL20,0000 ATLA0CAL20,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009913937 | ATLA0CAL21,0000 ATLA0CAL21,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009915577 | ATLA0CAL22,0000 ATLA0CAL22,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923308 | ATLA0CAL23,0000 ATLA0CAL23,0000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 17, 2025, 4:05 p.m.
London time: | June 17, 2025, 4:05 p.m. |
NY time: | June 17, 2025, 11:05 a.m. |
Tokyo time: | June 18, 2025, 12:05 a.m. |