ALKALI METALS - EQ, INE773I01017 ISIN Database
ALKALI METALS LIMITED - EQUITY SHARES
ISIN INE773I01017 | ALKALI METALS - EQ |
---|---|
Address | ALKALI METALS LIMITED (FORMERLY ALKALI METALS PRIVATE LIMITED) B-5, BLOCK -III INDUSTRIAL DEVELOPMENT AREA UPPAL HYDERABAD ANDHRA PRADESH INDIA-500039 |
Contact person | MR. P. SATISH CHANDRA MOULI B-5, BLOCK -III INDUSTRIAL DEVELOPMENT AREA UPPAL HYDERABAD ANDHRA PRADESH INDIA-500039EML-03122010 |
Email id | alkalimetals@alkalimetals.com; cs.alkalimetals@gmail.com |
Fax no | 040-27201545 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 17.9500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | CAMEO CORPORATE SERVICES LIMITED "SUBRAMANIAN BUILDING" NO. 1, CLUB HOUSE ROAD CHENNAI TAMIL NADU INDIA-600002 |
Rta - physical (name & address) | ALKALI METALS - EQ B-5, BLOCK -III INDUSTRIAL DEVELOPMENT AREA UPPAL HYDERABAD ANDHRA PRADESH INDIA-500039 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 040-27202298 040-27201179 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE963D01015 | ALKA DIAMOND INDS ALKA DIAMOND INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
INE061B01020 | ALKA INDIA-RE.1/- ALKA INDIA LIMITED - EQUITY SHARES OF RE.1/- | 1.0000 |
INE921C01031 | ALKA SECURIT-EQ RE 1 ALKA SECURITIES LTD - EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
INE773I01017 | ALKALI METALS - EQ ALKALI METALS LIMITED - EQUITY SHARES | 10.0000 |
HU0000069133 | ALKALOIDA Vegyészeti Gyár Zrt. Elsőbbségi részvény ALKALOIDA Vegyészeti Gyár Zrt. | 3 000.0000 |
HU0000114400 | ALKALOIDA Vegyészeti Gyár Zrt. Elsőbbségi részvény ALKALOIDA Vegyészeti Gyár Zrt. | 15.0000 |
HU0000114426 | ALKALOIDA Vegyészeti Gyár Zrt. Elsőbbségi részvény ALKALOIDA Vegyészeti Gyár Zrt. | 15.0000 |
HU0000058300 | ALKALOIDA Vegyészeti Gyár Zrt. Törzsrészvény ALKALOIDA Vegyészeti Gyár Zrt. | 3 000.0000 |
HU0000093471 | ALKALOIDA Vegyészeti Gyár Zrt. Törzsrészvény ALKALOIDA Vegyészeti Gyár Zrt. | 3.0000 |
HU0000106950 | ALKALOIDA Vegyészeti Gyár Zrt. Törzsrészvény ALKALOIDA Vegyészeti Gyár Zrt. | 3 000.0000 |
HU0000114384 | ALKALOIDA Vegyészeti Gyár Zrt. Törzsrészvény ALKALOIDA Vegyészeti Gyár Zrt. | 0.0200 |
HU0000114392 | ALKALOIDA Vegyészeti Gyár Zrt. Törzsrészvény ALKALOIDA Vegyészeti Gyár Zrt. | 15.0000 |
HU0000114434 | ALKALOIDA Vegyészeti Gyár Zrt. Törzsrészvény ALKALOIDA Vegyészeti Gyár Zrt. | 15.0000 |
HU0000092556 | ALKALOIDA Vegyészeti Gyár Zrt. Visszaváltható részvény ALKALOIDA Vegyészeti Gyár Zrt. | 3 000.0000 |
HU0000103403 | ALKALOIDA Vegyészeti Gyár Zrt. Visszaváltható részvény ALKALOIDA Vegyészeti Gyár Zrt. | 3 000.0000 |
HU0000114418 | ALKALOIDA Vegyészeti Gyár Zrt. Visszaváltható részvény ALKALOIDA Vegyészeti Gyár Zrt. | 15.0000 |
Time: Nov. 17, 2024, 5:13 a.m.
London time: | Nov. 17, 2024, 5:13 a.m. |
NY time: | Nov. 17, 2024, 12:13 a.m. |
Tokyo time: | Nov. 17, 2024, 2:13 p.m. |