THE EMERALD CO LTD, INE796F01014 ISIN Database
THE EMERALD COMPANY LIMITED -EQUITY
ISIN INE796F01014 | THE EMERALD CO LTD |
---|---|
Address | THE EMERALD COMPANY LIMITED 31, CHOWRINGHEE ROAD KOLKATA WEST BENGAL INDIA-700016 |
Contact person | MR.B.SHIVA 31, CHOWRINGHEE ROAD KOLKATA WEST BENGAL INDIA-700016AC130405/RO-170106;TEL-011106/AC-290808/RO-EML-300808 |
Email id | gilbakt@graphiteindia.com;corp_secy@graphiteindia.com |
Fax no | 022-22028833 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 10.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
Rta - physical (name & address) | THE EMERALD CO LTD 31, CHOWRINGHEE ROAD KOLKATA WEST BENGAL INDIA-700016 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-22886418 022-22886419-21 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE492N01014 | THE AMALGAMATED- EQ THE AMALGAMATED ELECTRICITY COMPANY LIMITED- EQUITY SHARES | 10.0000 |
INE448E01015 | THE ANANDA BAG TEA THE ANANDA BAG TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE618N01014 | THE ANANDAM- EQ THE ANANDAM RUBBER COMPANY LIMITED# EQUITY SHARES | 10.0000 |
INE035F01017 | THE BANGALORE PRINT THE BANGALORE PRINTING & PUBLISHING COMPANY LIMITED | 10.0000 |
INE461A01024 | THE BARODA-EQ RS 10 THE BARODA RAYON CORPORATION LIMITED - NEW EQUITY SHARES OF RS. 10/ AFTER CAPITAL REDUCTION | 10.0000 |
INE442F01015 | THE BELSUND SUGAR THE BELSUND SUGAR & INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
INE319B01014 | THE BYKE HOSP- EQ THE BYKE HOSPITALITY LIMITED - EQUITY SHARES | 10.0000 |
INE323E01010 | THE CALCUTTA JUTE-EQ THE CALCUTTA JUTE MANUFACTURING COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE510I01013 | THE CALCUTTA STOC-EQ THE CALCUTTA STOCK EXCHANGE ASSOCIATION LIMITED - EQUITY SHARES | 1.0000 |
INE679A01013 | THE CATHOLIC SYR-EQ THE CATHOLIC SYRIAN BANK LIMITED-EQUITY SHARES | 10.0000 |
INE788M01017 | THE COCHIN- EQ THE COCHIN MALABAR ESTATES AND INDUSTRIES LIMITED# EQUITY SHARES | 10.0000 |
IT0004654783 | THE DROME/AOR THE DROME/AOR - AZIONI ORDINARIE | |
INE796F01014 | THE EMERALD CO LTD THE EMERALD COMPANY LIMITED-EQUITY | 10.0000 |
IT0004506629 | THE EUROPEAN HO/AOR THE EUROPEAN HO/AOR - AZIONI ORDINARIE | |
INE188A01015 | THE FERT & CHEM TRAV THE FERTILIZERS AND CHEMICALS TRAVANCORE LIMITED EQUITY SHARES | 10.0000 |
INE609B01018 | THE FIRST CUST FUND THE FIRST CUSTODIAN FUND (INDIA) LIMITED EQUITY SHARES | 10.0000 |
IT0004645997 | THE FIRST/AOR SVN THE FIRST/AOR SVN - AZIONI ORDINARIE | |
INE528N01015 | THE GOPALPUR TEA- EQ THE GOPALPUR TEA COMPANY LIMITED- EQUITY SHARES | 15.0000 |
INE083O01019 | THE HINDUSTAN-EQ THE HINDUSTAN HOUSING COMPANY LIMITED# EQUITY SHARES | 25.0000 |
INE508E01016 | THE CHAMONG TEA CO THE CHAMONG TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Time: May 28, 2025, 11:24 p.m.
London time: | May 28, 2025, 11:24 p.m. |
NY time: | May 28, 2025, 6:24 p.m. |
Tokyo time: | May 29, 2025, 7:24 a.m. |