MERCLTD 9.50 091014, INE934B07231 ISIN Database
MERCATOR LIMITED - 9.50% SEC RED NON CUM NCD SERIES X-C PP LOA- RED DT 09.10.2014
ISIN INE934B07231 | MERCLTD 9.50 091014 |
---|---|
Address | MERCATOR LIMITED (FORMERLY MERCATOR LINES LIMITED) 3RD FLOOR MITTAL TOWER B-WING NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
Contact person | MR. DEEPAK DALVI 3RD FLOOR,MITTAL TOWER B-WING NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021CA-35732/CO-170307/CO-130508/CA-TEL-FAX-EMAL-110052011/NC (NSDL EML)-09122011 |
Email id | mercator@mercator.in |
Fax no | 022-66373344 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1000000.0000 |
Paid up value | 1000000.0000 |
Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
Rta - physical (name & address) | MERCLTD 9.50 091014 3RD FLOOR MITTAL TOWER B-WING NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
Security type | Debentures |
Security type description | Debentures |
Tel. no | 022-66373333 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0000228228 | MERCANTILE LEAS/AOR MERCANTILE LEAS/AOR - AZIONI ORDINARIE | |
IT0000216520 | MERCATI VARESE/AOR MERCATI VARESE/AOR - AZIONI ORDINARIE | |
IT0001461182 | MERCATO IMPRESA/AOR MERCATO IMPRESA/AOR - AZIONI ORDINARIE | |
IT0000332889 | MERCATO INGR AG/AOR MERCATO INGR AG/AOR - AZIONI ORDINARIE | |
IT0004540388 | MERCATO SICILIA/AOR MERCATO SICILIA/AOR - AZIONI ORDINARIE | |
IT0004540396 | MERCATO SICILIA/AOR MERCATO SICILIA/AOR - AZIONI ORDINARIE | |
IT0004674641 | MERCATO SOLARE/AOR MERCATO SOLARE/AOR - AZIONI ORDINARIE | |
IT0003934624 | MERCATONE UNO P/DIS NM MERCATONE UNO P/DIS NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0003934616 | MERCATONE UNO P/DIS PT MERCATONE UNO P/DIS PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0001140844 | MERCATONE UNO S/AOR MERCATONE UNO S/AOR - AZIONI ORDINARIE | |
INE934B01028 | MERCATOR LTD-EQ 1/- MERCATOR LIMITED-NEW EQUITY SHARE OF RE 1/-AFTER SUBDIVISION | 1.0000 |
IT0003410534 | MERCEDES BENZ MILANO - AOR MERCEDES BENZ MILANO - AOR - AZIONI ORDINARIE | |
IT0000884202 | MERCEDES FINSVC/AOR MERCEDES FINSVC/AOR - AZIONI ORDINARIE | |
IT0004930993 | MERCEDES FINSVC/TV 20141205 MERCEDES FINSVC/TV 20141205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004894512 | MERCEDES FINSVC/TV 20150821 GAR MERCEDES FINSVC/TV 20150821 GAR - OBBLIGAZIONI ORDINARIE | |
HU0000038096 | Mercedes-Benz Credit Hungária Rt. Törzsrészvény DaimlerChrysler | 100 000.0000 |
INE199A01012 | MERCK LIMITED - EQ MERCK LIMITED - EQUITY SHARES | 10.0000 |
IT0003313498 | MERCK SERONO/AOR MERCK SERONO/AOR - AZIONI ORDINARIE | |
IT0000738168 | MERCK SHARP/AOR MERCK SHARP/AOR - AZIONI ORDINARIE | |
INE934B07207 | MERCLTD 11.90 041118 MERCATOR LIMITED - 11.90% SEC RED NON CUM NCD SERIES IX-A PP LOA- RED DT 04.11.2018 | 1 000 000.0000 |
Time: June 18, 2025, 10:14 a.m.
London time: | June 18, 2025, 10:14 a.m. |
NY time: | June 18, 2025, 5:14 a.m. |
Tokyo time: | June 18, 2025, 6:14 p.m. |