BRIDGE SECURITIES, INE958C01017 ISIN Database
BRIDGE SECURITIES LIMITED - EQUITY SHARES
ISIN INE958C01017 | BRIDGE SECURITIES |
---|---|
Address | BRIDGE SECURITIES LIMITED 17, SUHAS NAGAR SOCIETY NEAR DINESH HALL ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380 009 |
Contact person | MR. VISHAL SHAH 17, SUHAS NAGAR SOCIETY NEAR DINESH HALL ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380 009BSE05-657/ROC-AC-EML-280709/TEL-EML-100809/FAX-120510 |
Email id | bridgesecurities@yahoo.co.in |
Fax no | 079 26578808 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 8.5000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | BRIDGE SECURITIES 17, SUHAS NAGAR SOCIETY NEAR DINESH HALL ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380 009 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 079-26578808 079 6584760 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE958C01017 | BRIDGE SECURITIES BRIDGE SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
HU0000085741 | BRIDGE-HUNGARY ZRT. Elsőbbségi részvény BRIDGE-HUNGARY zRt. "f.a." | 10 000.0000 |
HU0000085758 | BRIDGE-HUNGARY ZRT. Elsőbbségi részvény BRIDGE-HUNGARY zRt. "f.a." | 10 000.0000 |
HU0000093026 | BRIDGE-HUNGARY ZRT. Elsőbbségi részvény BRIDGE-HUNGARY zRt. "f.a." | 10 000.0000 |
HU0000085733 | BRIDGE-HUNGARY ZRT. Törzsrészvény BRIDGE-HUNGARY zRt. "f.a." | 10 000.0000 |
IT0000767027 | BRIDGEPORT BRAS/AOR BRIDGEPORT BRAS/AOR - AZIONI ORDINARIE | |
IT0001211074 | BRIDGESTONE FIR/AOR BRIDGESTONE FIR/AOR - AZIONI ORDINARIE | |
IT0000421559 | BRIDGESTONE TCE/AOR BRIDGESTONE TCE/AOR - AZIONI ORDINARIE |
Time: June 17, 2025, 6:03 p.m.
London time: | June 17, 2025, 6:03 p.m. |
NY time: | June 17, 2025, 1:03 p.m. |
Tokyo time: | June 18, 2025, 2:03 a.m. |