SANGHI INDUSTRIES EQ, INE999B01013 ISIN Database
SANGHI INDUSTRIES LIMITED EQUITY SHARES
ISIN INE999B01013 | SANGHI INDUSTRIES EQ |
---|---|
Address | SANGHI INDUSTRIES LIMITED SANGHINAGAR P O HAYATNAGAR MANDAL RANGA REDDY DISTRICT SANGHINAGAR ANDHRA PRADESH INDIA-501511 |
Contact person | SHRI ANIL AGARWAL SANGHINAGAR P O HAYATNAGAR MANDAL RANGAREDDY DIST. SANGHINAGAR ANDHRA PRADESH INDIA-501511IC-Updated-379-102/RV-1472/RV-1473/CO-12062012 |
Email id | Sanghi@hd1.vsnl.net.in |
Fax no | 08415 42239 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 15.3000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | CIL SECURITIES LIMITED 214, RAGHAVA RATNA TOWERS, CHIRAG ALI LANE, ABIDS HYDERABAD ANDHRA PRADESH INDIA-500001 |
Rta - physical (name & address) | SANGHI INDUSTRIES EQ SANGHINAGAR P O HAYATNAGAR MANDAL RANGA REDDY DISTRICT SANGHINAGAR ANDHRA PRADESH INDIA-501511 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 08415 42217 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE384D01022 | SANGAL PAPER-EQ RS10 SANGAL PAPERS LIMITED - - NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION | 10.0000 |
IT0001063954 | SANGALLI VETRO/AOR SANGALLI VETRO/AOR - AZIONI ORDINARIE | |
IT0003196760 | SANGALLI/AOR SANGALLI/AOR - AZIONI ORDINARIE | |
INE495C01010 | SANGAM (INDIA) LTD SANGAM (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE299N01013 | SANGAM ADVISORS-EQ SANGAM ADVISORS LIMITED - EQUITY SHARES | 10.0000 |
INE431E01011 | SANGAM HEALTH CARE SANGAM HEALTH CARE PRODUCTS LIMITED - EQUITY SHARE | 10.0000 |
IT0003203962 | SANGEMINI AOR SANGEMINI AOR - AZIONI ORDINARIE | |
IT0004116692 | SANGEMINI HOLDI/AOR SANGEMINI HOLDI/AOR - AZIONI ORDINARIE | |
IT0003482640 | SANGEMINI/TV CV 20110514 SANGEMINI/TV CV 20110514 - OBBLIGAZIONI CONVERTIBILI | |
IT0003556146 | SANGEMINI/TV CV 20111231 SANGEMINI/TV CV 20111231 - OBBLIGAZIONI CONVERTIBILI | |
IT0003556211 | SANGEMINI/TV CV 20111231 SANGEMINI/TV CV 20111231 - OBBLIGAZIONI CONVERTIBILI | |
IT0004493984 | SANGEMINI/TV CV 20111231 SANGEMINI/TV CV 20111231 - OBBLIGAZIONI CONVERTIBILI | |
INE998M01012 | SANGHI CORPORATE- EQ SANGHI CORPORATE SERVICES LIMITED# EQUITY SHARES | 10.0000 |
INE877K01012 | SANGHI HIRE PURCH-EQ SANGHI HIRE PURCHASE LIMITED-EQUITY SHARES | 10.0000 |
INE999B01013 | SANGHI INDUSTRIES EQ SANGHI INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE146A01013 | SANGHI POLYSTER EQ SANGHI POLYSTERS LIMITED EQUITY SHARES | 10.0000 |
INE432E01019 | SANGHU VALLEY INDIA SANGHU VALLEY (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
INE263L01013 | SANGHVI FORGING-EQ SANGHVI FORGING AND ENGINEERING LIMITED-EQUITY SHARES | 10.0000 |
INE989A01024 | SANGHVI MOV-EQ RS 2 SANGHVI MOVERS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
IT0003456321 | SANGIORGIO/5 CV 20121231 SANGIORGIO/5 CV 20121231 - OBBLIGAZIONI CONVERTIBILI |
Time: June 8, 2025, 4:02 a.m.
London time: | June 8, 2025, 4:02 a.m. |
NY time: | June 7, 2025, 11:02 p.m. |
Tokyo time: | June 8, 2025, 12:02 p.m. |