INCOK INCO DP GROW, INF090I01JI9 ISIN Database
FRANKLIN TEMP AM (I) PVT LTD #FRANKLIN TEMP MF-TEMP INIDA INCOME OPPORTUNITIES FD-DIRECT PL-GR
ISIN INF090I01JI9 | INCOK INCO DP GROW |
---|---|
Address | FRANKLIN TEMPLETON ASSET MGNT (INDIA) PVT LTD-TEMPLETON INDIA INCOME OPPORTUNITIES FUND-OPEN ENDED LEVEL 4, WOCKHARDT TOWERS BANDRA KURLA COMPLEX BANDRA EAST MUMBAI MAHARASHTRA INDIA-400051 |
Contact person | MS. SHILPA SHETTY LEVEL 4, WOCKHARDT TOWERS BANDRA KURLA COMPLEX BANDRA EAST MUMBAI MAHARASHTRA INDIA-400051 |
Email id | sshetty@templeton.com |
Fax no | 022-66490622 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | INCOK INCO DP GROW LEVEL 4, WOCKHARDT TOWERS BANDRA KURLA COMPLEX BANDRA EAST MUMBAI MAHARASHTRA INDIA-400051 |
Security type | Open Ended Mutual Funds |
Security type description | Open Ended Mutual Funds |
Tel. no | 022-67519179 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INF090I01JG3 | INCOK INCO DP DIVP FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-TEMP INDIA INCOME OPPORTUNITIES FD-DIRECT PL-DIV PAY | 10.0000 |
INF090I01JH1 | INCOK INCO DP DIVR FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-TEMP INDIA INCOME OPPORTUNITIES FD-DIRECT PL-DIV REINV | 10.0000 |
INF090I01JI9 | INCOK INCO DP GROW FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-TEMP INIDA INCOME OPPORTUNITIES FD-DIRECT PL-GR | 10.0000 |
IT0003277883 | INCOLD AOR INCOLD AOR - AZIONI ORDINARIE | |
IT0001426714 | INCOM FINANZIAR/3.3 20140201 INCOM FINANZIAR/3.3 20140201 - OBBLIGAZIONI ORDINARIE | |
INE507D01010 | INCON ENGINEERS LTD INCON ENGINEERS LIMITED-EQUITY SHARES | 10.0000 |
HU0000010889 | Incon Ipari Rt. Törzsrészvény INCON | 0.0000 |
HU0000050893 | Incon Ipari Rt. Törzsrészvény INCON | 100 000.0000 |
IT0004292436 | INCONTRA ASS/AOR INCONTRA ASS/AOR - AZIONI ORDINARIE | |
IT0004602923 | INCONTRO/AOR INCONTRO/AOR - AZIONI ORDINARIE | |
INE801D01017 | INCORPORATED ENGINER INCORPORATED ENGINEERS LIMITED - EQUITY SHARES | 10.0000 |
IT0001411831 | INCOS/AOR INCOS/AOR - AZIONI ORDINARIE |
Time: Jan. 31, 2025, 4:54 a.m.
London time: | Jan. 31, 2025, 4:54 a.m. |
NY time: | Jan. 30, 2025, 11:54 p.m. |
Tokyo time: | Jan. 31, 2025, 1:54 p.m. |