PAVIA/4.8 BOP 20181128, IT0001281531 ISIN Database
PAVIA/4.8 BOP 20181128 - OBBLIGAZIONI ORDINARIE
ISIN IT0001281531 | PAVIA/4.8 BOP 20181128 |
---|---|
Cfi code | DBFUAX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-01-10 |
First coupon payment date | 1999-11-28 |
First coupon rate | 4 |
Interest | 0 |
Interest rate | 4 |
Issue date | 1998-11-28 |
Issuer | 80000030181 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PROVINCIA DI PAVIA |
Maturity date | 2018-11-28 |
Nominal | None |
Nominal | |
Period | A |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0001281531 | PAVIA/4.8 BOP 20181128 PAVIA/4.8 BOP 20181128 - OBBLIGAZIONI ORDINARIE | |
IT0001414058 | PAVIA/TV BOP 20191229 PAVIA/TV BOP 20191229 - OBBLIGAZIONI ORDINARIE | |
IT0003992135 | PAVIA/TV BOP 20251231 PAVIA/TV BOP 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001324729 | PAVIMENTAL - AOR PAVIMENTAL - AOR - AZIONI ORDINARIE |
Time: June 20, 2025, 7:21 p.m.
London time: | June 20, 2025, 7:21 p.m. |
NY time: | June 20, 2025, 2:21 p.m. |
Tokyo time: | June 21, 2025, 3:21 a.m. |