KAIROS/AOR SVN, IT0001392627 ISIN Database
KAIROS/AOR SVN - AZIONI ORDINARIE
ISIN IT0001392627 | KAIROS/AOR SVN |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 02495270270 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | KAIROS S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 5 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000117155 | Kairos Kockázati Tőkealap-kezelő Zrt. "A" sorozatú törzsrészvény Kairos Kockázati Tőkealapk.Zrt | 100 000.0000 |
HU0000900550 | KAIROS Magvető Kockázati Tőkealap "A" sorozatú Ideiglenes Kockázati Tőkealap-jegy Kairos Kockázati Tőkealapk.Zrt | 1 000 000.0000 |
HU0000900568 | KAIROS Magvető Kockázati Tőkealap "B" sorozatú Ideiglenes Kockázati Tőkealap-jegy Kairos Kockázati Tőkealapk.Zrt | 1 000 000.0000 |
HU0000900576 | KAIROS Magvető Kockázati Tőkealap "C" sorozatú Ideiglenes Kockázati Tőkealap-jegy Kairos Kockázati Tőkealapk.Zrt | 1 000 000.0000 |
HU0000900584 | KAIROS Növekedési Kockázati Tőkealap "A" sorozatú Ideiglenes Kockázati Tőkealap-jegy Kairos Kockázati Tőkealapk.Zrt | 1 000 000.0000 |
HU0000900592 | KAIROS Növekedési Kockázati Tőkealap "B" sorozatú Ideiglenes Kockázati Tőkealap-jegy Kairos Kockázati Tőkealapk.Zrt | 1 000 000.0000 |
HU0000900600 | KAIROS Növekedési Kockázati Tőkealap "C" sorozatú Ideiglenes Kockázati Tőkealap-jegy Kairos Kockázati Tőkealapk.Zrt | 1 000 000.0000 |
INE375D01012 | KAIRA CAN CO.LTD KAIRA CAN COMPANY LIMITED - EQUITY SHARES | 10.0000 |
IT0001392627 | KAIROS/AOR SVN KAIROS/AOR SVN - AZIONI ORDINARIE | |
IT0001463030 | KAIROS PTN FUND/CAPITALIZZ. PT KAIROS PTN FUND/CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001463048 | KAIROS PTN FUND/CAPITALIZZ. NM KAIROS PTN FUND/CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003044614 | KAIROS INCOME/CAPITALIZZ. PT KAIROS INCOME/CAPITALIZZ. PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003044622 | KAIROS INCOME/CAPITALIZZ. NM KAIROS INCOME/CAPITALIZZ. NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003045884 | KAIROS PARTNERS/PT KAIROS PARTNERS/PT - OICVM RISERVATI CHIUSI ITAL. | |
IT0003045892 | KAIROS PARTNERS/NM KAIROS PARTNERS/NM - OICVM RISERVATI CHIUSI ITAL. | |
IT0003088926 | KAIROS SGR/AOR KAIROS SGR/AOR - AZIONI ORDINARIE | |
IT0003098065 | KAIROS EQUITY/CL A CAP PT KAIROS EQUITY/CL A CAP PT - OICVM SPECULATIVI ITAL. | |
IT0003098073 | KAIROS EQUITY/CL A CAP NM KAIROS EQUITY/CL A CAP NM - OICVM SPECULATIVI ITAL. | |
IT0003098081 | KAIROS MULTI-ST/CL A PT KAIROS MULTI-ST/CL A PT - OICVM SPECULATIVI ITAL. | |
IT0003098099 | KAIROS MULTI-ST/CL A NM KAIROS MULTI-ST/CL A NM - OICVM SPECULATIVI ITAL. |
Time: March 1, 2025, 9:50 p.m.
London time: | March 1, 2025, 9:50 p.m. |
NY time: | March 1, 2025, 4:50 p.m. |
Tokyo time: | March 2, 2025, 6:50 a.m. |