SICEP AOR, IT0003554117 ISIN Database
SICEP AOR - AZIONI ORDINARIE
ISIN IT0003554117 | SICEP AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 04552390488 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SICEP S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0004395874 | SICE SICE - AZIONI ORDINARIE | |
IT0000242849 | SICE/AOR SICE/AOR - AZIONI ORDINARIE | |
IT0001259636 | SICEM INDUSTRIA/AOR SICEM INDUSTRIA/AOR - AZIONI ORDINARIE | |
IT0001255634 | SICEM/AOR SICEM/AOR - AZIONI ORDINARIE | |
IT0003996987 | SICEM-SAGA AOR SICEM-SAGA AOR - AZIONI ORDINARIE | |
IT0003554117 | SICEP AOR SICEP AOR - AZIONI ORDINARIE |
Time: June 11, 2025, 5:03 a.m.
London time: | June 11, 2025, 5:03 a.m. |
NY time: | June 11, 2025, 12:03 a.m. |
Tokyo time: | June 11, 2025, 1:03 p.m. |