24-7 FIN/TV 20550820 SEN CL A, IT0004376437 ISIN Database
24-7 FIN/TV 20550820 SEN CL A - CARTOLARIZZAZIONE
ISIN IT0004376437 | 24-7 FIN/TV 20550820 SEN CL A |
---|---|
Cfi code | DBVSBB |
Codvecom | 420A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-07-17 |
First coupon payment date | 2008-11-20 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-06-23 |
Issuer | 02192630982 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | 24-7 FINANCE S.R.L. |
Maturity date | 2055-08-20 |
Nominal | None |
Nominal | 50000 |
Period | T |
Repayment date | |
Sector | CARTOLARIZZAZIONE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0004411309 | 24-7 FIN/TV 20230330 JUN CL B 24-7 FIN/TV 20230330 JUN CL B - CARTOLARIZZAZIONE | |
IT0004411291 | 24-7 FIN/TV 20230330 SEN CL A 24-7 FIN/TV 20230330 SEN CL A - CARTOLARIZZAZIONE | |
IT0004438831 | 24-7 FIN/TV 20241130 JUN CL B 24-7 FIN/TV 20241130 JUN CL B - CARTOLARIZZAZIONE | |
IT0004438880 | 24-7 FIN/TV 20241130 SEN CL A 24-7 FIN/TV 20241130 SEN CL A - CARTOLARIZZAZIONE | |
IT0004376445 | 24-7 FIN/TV 20550820 JUN CL B 24-7 FIN/TV 20550820 JUN CL B - CARTOLARIZZAZIONE | |
IT0004376437 | 24-7 FIN/TV 20550820 SEN CL A 24-7 FIN/TV 20550820 SEN CL A - CARTOLARIZZAZIONE |
Time: Dec. 18, 2024, 10:12 p.m.
London time: | Dec. 18, 2024, 10:12 p.m. |
NY time: | Dec. 18, 2024, 5:12 p.m. |
Tokyo time: | Dec. 19, 2024, 7:12 a.m. |