BRUNI GLASS/AOR CAT A1, IT0004678659 ISIN Database
BRUNI GLASS/AOR CAT A1 - AZIONI ORDINARIE
ISIN IT0004678659 | BRUNI GLASS/AOR CAT A1 |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-01-04 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01746490158 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BRUNI GLASS S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0004871767 | BRUNELLESCHI/DIS NM RIS BRUNELLESCHI/DIS NM RIS - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004871759 | BRUNELLESCHI/DIS PT RIS BRUNELLESCHI/DIS PT RIS - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004678659 | BRUNI GLASS/AOR CAT A1 BRUNI GLASS/AOR CAT A1 - AZIONI ORDINARIE | |
IT0004678675 | BRUNI GLASS/AOR CAT A2 BRUNI GLASS/AOR CAT A2 - AZIONI ORDINARIE | |
IT0004624372 | BRUNI VETRO/AOR BRUNI VETRO/AOR - AZIONI ORDINARIE | |
IT0004550338 | BRUNO CECCHI/12 20161001 BRUNO CECCHI/12 20161001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003205256 | BRUNO MAGLI/AOR BRUNO MAGLI/AOR - AZIONI ORDINARIE | |
IT0001121422 | BRUNO VIAPPIANI/AOR BRUNO VIAPPIANI/AOR - AZIONI ORDINARIE | |
IT0004556491 | BRUNORI/AOR BRUNORI/AOR - AZIONI ORDINARIE | |
IT0001026639 | BRUNSWICK/AOR BRUNSWICK/AOR - AZIONI ORDINARIE |
Time: June 26, 2025, 5:16 a.m.
London time: | June 26, 2025, 5:16 a.m. |
NY time: | June 26, 2025, 12:16 a.m. |
Tokyo time: | June 26, 2025, 1:16 p.m. |