CRE.LO-VE/3 20160701, IT0004932577 ISIN Database
CRE.LO -VE/3 20160701 - OBBLIGAZIONI ORDINARIE
ISIN IT0004932577 | CRE.LO-VE/3 20160701 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-10-25 |
First coupon payment date | 2014-01-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2013-07-01 |
Issuer | 03515830168 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CREDITO LOMBARDO VENETO S.P.A. IN FORMA ABBREVIATA CRE.LO-VE S.P.A. |
Maturity date | 2016-07-01 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0004932577 | CRE.LO-VE/3 20160701 CRE.LO-VE/3 20160701 - OBBLIGAZIONI ORDINARIE | |
IT0004935695 | CRE.LO-VE/3.75 20180701 CRE.LO-VE/3.75 20180701 - OBBLIGAZIONI ORDINARIE | |
IT0004723026 | CRE.LO-VE/AOR CRE.LO-VE/AOR - AZIONI ORDINARIE |
Time: June 30, 2025, 2:38 p.m.
London time: | June 30, 2025, 2:38 p.m. |
NY time: | June 30, 2025, 9:38 a.m. |
Tokyo time: | June 30, 2025, 10:38 p.m. |