PMIE0PUT3,1000, IT0010056528 ISIN Database
PMIE0PUT3,1000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010056528 | PMIE0PUT3,1000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-08-31 |
Date in | 2010-05-07 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-05-07 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-05-21 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2010-05-21 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0009998359 | PMIE0 PMIE0 - FUTURES SU TITOLI DI CAPITALE | |
IT0010059860 | PMIE0CAL2,8000 PMIE0CAL2,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010059845 | PMIE0CAL2,9000 PMIE0CAL2,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010056551 | PMIE0CAL3,0000 PMIE0CAL3,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010056536 | PMIE0CAL3,1000 PMIE0CAL3,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010054440 | PMIE0CAL3,2000 PMIE0CAL3,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010052170 | PMIE0CAL3,3000 PMIE0CAL3,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010009469 | PMIE0CAL3,4000 PMIE0CAL3,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998334 | PMIE0CAL3,5000 PMIE0CAL3,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998326 | PMIE0CAL3,6000 PMIE0CAL3,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998300 | PMIE0CAL3,7000 PMIE0CAL3,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998284 | PMIE0CAL3,8000 PMIE0CAL3,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998268 | PMIE0CAL3,9000 PMIE0CAL3,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998235 | PMIE0CAL4,0000 PMIE0CAL4,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998227 | PMIE0CAL4,2000 PMIE0CAL4,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998193 | PMIE0CAL4,4000 PMIE0CAL4,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998185 | PMIE0CAL4,6000 PMIE0CAL4,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998169 | PMIE0CAL4,8000 PMIE0CAL4,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998144 | PMIE0CAL5,0000 PMIE0CAL5,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009998128 | PMIE0CAL5,2000 PMIE0CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 26, 2025, 2:56 a.m.
London time: | June 26, 2025, 2:56 a.m. |
NY time: | June 25, 2025, 9:56 p.m. |
Tokyo time: | June 26, 2025, 10:56 a.m. |