UBIJ0PUT6,6000, IT0010116033 ISIN Database
UBIJ0PUT6,6000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010116033 | UBIJ0PUT6,6000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-07-19 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-07-19 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-10-15 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2010-10-15 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0010115761 | UBIJ0CAL9,5000 UBIJ0CAL9,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115779 | UBIJ0PUT9,5000 UBIJ0PUT9,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115787 | UBIJ0CAL9,0000 UBIJ0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115795 | UBIJ0PUT9,0000 UBIJ0PUT9,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115803 | UBIJ0PUT8,8000 UBIJ0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115811 | UBIJ0CAL8,8000 UBIJ0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115829 | UBIJ0PUT8,6000 UBIJ0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115837 | UBIJ0CAL8,6000 UBIJ0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115845 | UBIJ0PUT8,4000 UBIJ0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115852 | UBIJ0CAL8,4000 UBIJ0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115860 | UBIJ0CAL8,2000 UBIJ0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115878 | UBIJ0PUT8,2000 UBIJ0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115886 | UBIJ0CAL8,0000 UBIJ0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115894 | UBIJ0PUT8,0000 UBIJ0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115902 | UBIJ0PUT7,8000 UBIJ0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115910 | UBIJ0CAL7,8000 UBIJ0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115928 | UBIJ0PUT7,6000 UBIJ0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115936 | UBIJ0CAL7,6000 UBIJ0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010115944 | UBIJ0PUT7,4000 UBIJ0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010115951 | UBIJ0CAL7,4000 UBIJ0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 25, 2025, 9:48 a.m.
London time: | June 25, 2025, 9:48 a.m. |
NY time: | June 25, 2025, 4:48 a.m. |
Tokyo time: | June 25, 2025, 5:48 p.m. |