F1F5.80, IT0010259312 ISIN Database
F1F5.80 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010259312 | F1F5.80 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-09-30 |
Date in | 2010-12-31 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-12-31 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2011-06-17 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2011-06-17 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0010259270 | F1F5 F1F5 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010259288 | F1F5.20X F1F5.20X - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010259296 | F1F5.40 F1F5.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010259304 | F1F5.60X F1F5.60X - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010259312 | F1F5.80 F1F5.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 19, 2025, 3:13 a.m.
London time: | June 19, 2025, 3:13 a.m. |
NY time: | June 18, 2025, 10:13 p.m. |
Tokyo time: | June 19, 2025, 11:13 a.m. |