IT2C4.80, IT0010418991 ISIN Database
IT2C4.80 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010418991 | IT2C4.80 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-09-30 |
Date in | 2012-01-18 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-06-11 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-03-16 |
Nominal | None |
Nominal | 100 |
Period | |
Repayment date | 2012-03-16 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0010343736 | IT2C IT2C - FUTURES SU TITOLI DI CAPITALE | |
IT0010343744 | IT2C5.80 IT2C5.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343751 | IT2C6 IT2C6 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343769 | IT2C6.20 IT2C6.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343777 | IT2C6.40 IT2C6.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343785 | IT2C6.60 IT2C6.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343793 | IT2C6.80 IT2C6.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343801 | IT2C7 IT2C7 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343819 | IT2C7.20 IT2C7.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343827 | IT2C7.40 IT2C7.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343835 | IT2C7.60 IT2C7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343843 | IT2C7.80 IT2C7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343850 | IT2C8 IT2C8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343868 | IT2C8.20 IT2C8.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343876 | IT2C8.40 IT2C8.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010343884 | IT2C8.60 IT2C8.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010352273 | IT2C8.80 IT2C8.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010354014 | IT2C5.60 IT2C5.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010356555 | IT2C5.20 IT2C5.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010356563 | IT2C5.40 IT2C5.40 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 24, 2025, 4:01 p.m.
London time: | June 24, 2025, 4:01 p.m. |
NY time: | June 24, 2025, 11:01 a.m. |
Tokyo time: | June 25, 2025, 12:01 a.m. |