G1T8.20, IT0010513833 ISIN Database
G1T8.20 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010513833 | G1T8.20 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-01-17 |
Date in | 2011-08-11 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-08-11 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2011-08-19 |
Nominal | None |
Nominal | 100 |
Period | |
Repayment date | 2011-08-19 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0010513833 | G1T8.20 G1T8.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010513841 | G1T8.40 G1T8.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010508114 | G1T8.60 G1T8.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010472758 | G1T8.80 G1T8.80 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 19, 2025, 6:51 a.m.
London time: | June 19, 2025, 6:51 a.m. |
NY time: | June 19, 2025, 1:51 a.m. |
Tokyo time: | June 19, 2025, 2:51 p.m. |