G2C8.40, IT0010513882 ISIN Database
G2C8.40 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010513882 | G2C8.40 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-09-30 |
Date in | 2012-01-18 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-08-11 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-03-16 |
Nominal | None |
Nominal | 100 |
Period | |
Repayment date | 2012-03-16 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0010549092 | G2C8 G2C8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010513874 | G2C8.20 G2C8.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010513882 | G2C8.40 G2C8.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010508130 | G2C8.60 G2C8.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010472774 | G2C8.80 G2C8.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 19, 2025, 1:23 p.m.
London time: | June 19, 2025, 1:23 p.m. |
NY time: | June 19, 2025, 8:23 a.m. |
Tokyo time: | June 19, 2025, 9:23 p.m. |