F2E4.60, IT0010734660 ISIN Database
F2E4.60 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010734660 | F2E4.60 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-08-31 |
Date in | 2012-02-20 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2012-02-18 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-05-18 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2012-05-18 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0010734637 | F2E4 F2E4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010734645 | F2E4.20 F2E4.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010734652 | F2E4.40 F2E4.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010734660 | F2E4.60 F2E4.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010734678 | F2E4.80 F2E4.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 21, 2025, 12:31 p.m.
London time: | June 21, 2025, 12:31 p.m. |
NY time: | June 21, 2025, 7:31 a.m. |
Tokyo time: | June 21, 2025, 8:31 p.m. |