MB2T4, IT0010871538 ISIN Database
MB2T4 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010871538 | MB2T4 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-02-28 |
Date in | 2012-06-08 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2012-06-08 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-08-17 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2012-08-17 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0010853676 | MB2T2.10 MB2T2.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853684 | MB2T2.20 MB2T2.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853692 | MB2T2.30 MB2T2.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853700 | MB2T2.40 MB2T2.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853718 | MB2T2.50 MB2T2.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853726 | MB2T2.60 MB2T2.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853734 | MB2T2.70 MB2T2.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853742 | MB2T2.80 MB2T2.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853759 | MB2T2.90 MB2T2.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853767 | MB2T3 MB2T3 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853775 | MB2T3.10 MB2T3.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853783 | MB2T3.20 MB2T3.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853791 | MB2T3.30 MB2T3.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853809 | MB2T3.40 MB2T3.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853817 | MB2T3.50 MB2T3.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853825 | MB2T3.60 MB2T3.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853833 | MB2T3.70 MB2T3.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853841 | MB2T3.80 MB2T3.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010853858 | MB2T3.90 MB2T3.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010871538 | MB2T4 MB2T4 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: July 7, 2025, 4:25 p.m.
London time: | July 7, 2025, 4:25 p.m. |
NY time: | July 7, 2025, 11:25 a.m. |
Tokyo time: | July 8, 2025, 12:25 a.m. |