Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost CZ0008474632, Statistic entire table
Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost CZ0008474632, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Aug. 20, 2021, midnight | 1.1014 | 0.47% | 4.91% | - | - | 25.52% | - | - | ||||||||||
Aug. 13, 2021, midnight | 1.0962 | 1.86% | 4.52% | - | - | 22.62% | - | - | ||||||||||
Aug. 6, 2021, midnight | 1.0762 | 1.38% | 1.64% | - | - | 21.87% | - | - | ||||||||||
July 30, 2021, midnight | 1.0616 | 1.11% | -0.20% | - | - | 22.04% | - | - | ||||||||||
July 22, 2021, midnight | 1.0499 | 0.10% | -1.18% | - | - | 16.00% | - | - | ||||||||||
July 16, 2021, midnight | 1.0488 | -0.94% | -0.19% | - | - | 14.24% | - | - | ||||||||||
July 9, 2021, midnight | 1.0588 | -0.46% | -0.19% | - | - | 15.20% | - | - | ||||||||||
July 2, 2021, midnight | 1.0637 | 0.12% | 0.69% | - | - | 15.51% | - | - | ||||||||||
June 25, 2021, midnight | 1.0624 | 1.10% | 3.01% | - | - | 16.63% | - | - | ||||||||||
June 18, 2021, midnight | 1.0508 | -0.94% | 3.37% | - | - | 15.27% | - | - | ||||||||||
June 11, 2021, midnight | 1.0608 | 0.42% | 6.12% | - | - | 17.41% | - | - | ||||||||||
June 4, 2021, midnight | 1.0564 | 2.42% | 5.82% | - | - | 14.37% | - | - | ||||||||||
May 28, 2021, midnight | 1.0314 | 1.47% | 6.25% | - | - | 16.65% | - | - | ||||||||||
May 21, 2021, midnight | 1.0165 | 1.69% | 5.44% | - | - | 16.60% | - | - | ||||||||||
May 14, 2021, midnight | 0.9996 | 0.13% | 1.81% | - | - | 17.45% | - | - | ||||||||||
May 7, 2021, midnight | 0.9983 | 2.84% | 3.74% | - | - | 17.43% | - | - | ||||||||||
April 30, 2021, midnight | 0.9707 | 0.68% | -0.98% | - | - | 12.92% | - | - | ||||||||||
April 23, 2021, midnight | 0.9641 | -1.80% | -0.69% | - | - | 14.60% | - | - | ||||||||||
April 16, 2021, midnight | 0.9818 | 2.03% | -2.45% | - | - | 16.59% | - | - | ||||||||||
April 9, 2021, midnight | 0.9623 | -1.84% | -5.80% | - | - | 14.22% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Feb. 27, 2025, 2:07 a.m.
London time: | Feb. 27, 2025, 2:07 a.m. |
NY time: | Feb. 26, 2025, 9:07 p.m. |
Tokyo time: | Feb. 27, 2025, 11:07 a.m. |