Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008474632Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Sept. 9, 2022, midnight | 0.8431 | 1.47% | -6.13% | - | - | -26.00% | - | - | ||||||||||
Sept. 2, 2022, midnight | 0.8309 | 0.0000 | -2.43% | -5.30% | - | - | -27.17% | - | - | |||||||||
Aug. 26, 2022, midnight | 0.8516 | 0.0000 | -2.25% | -1.42% | - | - | -23.97% | - | - | |||||||||
Aug. 19, 2022, midnight | 0.8712 | 0.0000 | -3.01% | 1.08% | - | - | -20.90% | - | - | |||||||||
Aug. 12, 2022, midnight | 0.8982 | 0.0000 | 2.37% | 7.72% | - | - | -18.06% | - | - | |||||||||
Aug. 4, 2022, midnight | 0.8774 | 0.0000 | 1.56% | 2.20% | - | - | -18.47% | - | - | |||||||||
July 29, 2022, midnight | 0.8639 | 0.0000 | 0.23% | 2.63% | - | - | -18.62% | - | - | |||||||||
July 22, 2022, midnight | 0.8619 | 0.0000 | 3.37% | 1.04% | - | - | -17.91% | - | - | |||||||||
July 15, 2022, midnight | 0.8338 | 0.0000 | -2.88% | -2.50% | - | - | -20.50% | - | - | |||||||||
July 8, 2022, midnight | 0.8585 | 1.98% | -3.97% | - | - | -18.92% | - | - | ||||||||||
July 1, 2022, midnight | 0.8418 | -1.31% | -9.39% | - | - | -20.86% | - | - | ||||||||||
June 23, 2022, midnight | 0.8530 | -0.26% | -6.96% | - | - | -19.71% | - | - | ||||||||||
June 17, 2022, midnight | 0.8552 | -4.34% | -5.77% | - | - | -18.61% | - | - | ||||||||||
June 10, 2022, midnight | 0.8940 | 0.0000 | -3.77% | 0.72% | - | - | -15.72% | - | - | |||||||||
June 3, 2022, midnight | 0.9290 | 1.33% | 4.92% | - | - | -12.06% | - | - | ||||||||||
May 27, 2022, midnight | 0.9168 | 1.01% | 0.22% | - | - | -11.11% | - | - | ||||||||||
May 20, 2022, midnight | 0.9076 | 0.0000 | 2.25% | -5.46% | - | - | -10.71% | - | - | |||||||||
May 13, 2022, midnight | 0.8876 | 0.0000 | 0.25% | -7.09% | - | - | -11.20% | - | - | |||||||||
May 6, 2022, midnight | 0.8854 | 0.0000 | -3.21% | -7.39% | - | - | -11.31% | - | - | |||||||||
April 29, 2022, midnight | 0.9148 | 0.0000 | -4.71% | -8.14% | - | - | -5.76% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 7, 2025, 1:39 p.m.
London time: | June 7, 2025, 1:39 p.m. |
NY time: | June 7, 2025, 8:39 a.m. |
Tokyo time: | June 7, 2025, 9:39 p.m. |