Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008471976Amundi CR Dluhopisový PLUS, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
June 6, 2001, midnight | 1.1458 | -1 447 440.3100 | 441 174.7600 | 1 888 615.0700 | 384 924 | 1 649 592 | 0.30% | 0.92% | 2.83% | 4.17% | 6.28% | 5.10% | - | |||||
May 30, 2001, midnight | 1.1431 | - 981 560.0000 | 566 593.8200 | 1 548 153.8200 | 496 373 | 1 353 041 | -0.02% | 0.73% | 2.81% | 5.22% | 5.38% | 4.79% | - | |||||
May 23, 2001, midnight | 1.1388 | -1 634 413.7300 | 168 962.2000 | 1 803 375.9300 | 149 046 | 1 589 890 | 0.86% | 1.36% | 3.21% | 4.06% | 5.86% | 4.80% | - | |||||
May 16, 2001, midnight | 1.1349 | -2 018 120.8400 | 114 676.8200 | 2 132 797.6600 | 100 984 | 1 878 505 | -0.22% | 0.37% | 2.67% | 2.02% | 4.09% | 3.90% | - | |||||
May 9, 2001, midnight | 1.1360 | - 982 157.3600 | 955 297.7700 | 1 937 455.1300 | 842 606 | 1 709 633 | 0.11% | 0.49% | 3.14% | 1.90% | 3.80% | 4.13% | - | |||||
May 2, 2001, midnight | 1.1325 | -1 881 744.5900 | 39 998.8800 | 1 921 743.4700 | 35 460 | 1 705 050 | 0.60% | 0.86% | 2.91% | 0.82% | 3.99% | 4.02% | - | |||||
April 25, 2001, midnight | 1.1249 | -1 890 465.6000 | 304 097.7700 | 2 194 563.3700 | 269 290 | 1 945 068 | -0.12% | 0.75% | 2.24% | 1.07% | 3.63% | 3.40% | - | |||||
April 18, 2001, midnight | 1.1295 | -4 901 836.4000 | 998.9400 | 4 902 835.3400 | 887 | 4 343 330 | -0.11% | 1.21% | 1.89% | 2.30% | 4.31% | 3.52% | - | |||||
April 11, 2001, midnight | 1.1305 | -2 298 456.9500 | 141 997.0800 | 2 440 454.0300 | 126 180 | 2 168 043 | 0.48% | 1.45% | 3.36% | 3.62% | 3.93% | 3.63% | - | |||||
April 4, 2001, midnight | 1.1270 | -5 603 524.6400 | 208 479.5800 | 5 812 004.2200 | 186 033 | 5 195 501 | 0.49% | 0.91% | 2.02% | 1.15% | 3.57% | 3.13% | - | |||||
March 28, 2001, midnight | 1.1196 | -9 692 461.6900 | 124 264.2500 | 9 816 725.9400 | 111 308 | 8 796 652 | 0.34% | 0.69% | 2.63% | 1.25% | 3.14% | 2.63% | - | |||||
March 21, 2001, midnight | 1.1158 | -5 206 844.0700 | 212 994.9400 | 5 419 839.0100 | 191 537 | 4 867 991 | 0.13% | 0.73% | 3.41% | 0.82% | 2.97% | 2.28% | - | |||||
March 14, 2001, midnight | 1.1143 | -2 431 441.4300 | 20 499.1500 | 2 451 940.5800 | 18 422 | 2 205 068 | -0.05% | 0.93% | 1.04% | -0.28% | 3.21% | 2.15% | - | |||||
March 7, 2001, midnight | 1.1149 | -1 645 533.8200 | 214 496.9600 | 1 860 030.7800 | 192 890 | 1 674 525 | 0.27% | 1.23% | 1.30% | -0.51% | - | 2.20% | - | |||||
Feb. 28, 2001, midnight | 1.1119 | -2 253 331.4600 | 421 215.0100 | 2 674 546.4700 | 379 670 | 2 407 985 | 0.38% | 0.83% | 2.35% | 0.14% | - | 0.83% | - | |||||
Feb. 21, 2001, midnight | 1.1077 | -2 082 922.3200 | 334 495.8200 | 2 417 418.1400 | 302 702 | 2 189 170 | 0.34% | 0.40% | 0.82% | -0.25% | - | 1.54% | - | |||||
Feb. 14, 2001, midnight | 1.1040 | -1 854 462.0900 | 53 197.5600 | 1 907 659.6500 | 48 267 | 1 730 459 | 0.24% | -0.39% | -0.64% | -0.57% | - | 1.20% | - | |||||
Feb. 7, 2001, midnight | 1.1014 | -1 986 175.6400 | 9 299.4000 | 1 995 475.0400 | 8 442 | 1 808 387 | -0.12% | 0.70% | -1.20% | -0.65% | - | 0.96% | - | |||||
Jan. 31, 2001, midnight | 1.1027 | -2 783 507.9700 | 117 571.2600 | 2 901 079.2300 | 106 345 | 2 625 775 | -0.05% | -0.01% | -2.03% | 0.24% | - | 1.08% | - | |||||
Jan. 24, 2001, midnight | 1.1033 | -4 333 084.6100 | 90 998.1500 | 4 424 082.7600 | 83 046 | 4 010 930 | -0.45% | 1.14% | -1.15% | 0.54% | - | 0.05% | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 7, 2025, 1:44 p.m.
London time: | June 7, 2025, 1:44 p.m. |
NY time: | June 7, 2025, 8:44 a.m. |
Tokyo time: | June 7, 2025, 9:44 p.m. |